PPt - This value is the projected number of points by a team, based on
their points to date and their remaining schedule.
Goals - Two numbers are given, the number of goals scored and the number of goals allowed.
T6 - This stat shows the percentage of time a team makes the top six
LC - This stat shows the percentage of time a team finishes at the top of the table
CLG (Group Phase) - This stat shows the percentage of time a team qualifies for the group phase of the UEFA Champions League by virtue of their finishing position.
CL3 (Third Qualifying Round) - This stat shows the percentage of time a team qualifies for the third round of the UEFA Champions League virtue of their finishing position.
UC - This stat shows the percentage of time a team qualifies for the UEFA Cup by virtue of their finishing position.
Rel - This stat shows the percentage of time a team finishes in a relegation slot.
Power - This stat provides a numerical estimate of relative team strength. The strongest team in the league will have a power rating of 0.00. All other teams will have a power rating relative to the top team. The value of a power rating gives the expected goal deficit per game played against the league's top team at a neutral site.
Enhanced Scottish Premier League Standings
| W | L | D | Pts | PPt | Goals | T1 | LC | CLG | CL3 | UC | UCA | Rel | Power | |
| Celtic Glasgow | 16 | 2 | 3 | 51 | 86.16 | 47:20 | 100.00 | 69.44 | 69.44 | 30.48 | 0.07 | 0.00 | 0.00 | 0.00 |
| Glasgow Rangers | 14 | 3 | 4 | 46 | 82.24 | 48:17 | 100.00 | 30.55 | 30.55 | 68.92 | 0.53 | 0.00 | 0.00 | -0.02 |
| Dundee United | 9 | 4 | 8 | 35 | 65.05 | 31:23 | 99.90 | 0.01 | 0.01 | 0.57 | 95.82 | 2.96 | 0.00 | -0.76 |
| Hearts of Midlothian | 9 | 6 | 5 | 32 | 57.90 | 20:21 | 95.57 | 0.00 | 0.00 | 0.03 | 60.72 | 23.58 | 0.00 | -1.14 |
| Aberdeen | 9 | 8 | 3 | 30 | 53.69 | 23:21 | 83.33 | 0.00 | 0.00 | 0.00 | 27.21 | 34.92 | 0.00 | -1.08 |
| Hibernian | 7 | 8 | 6 | 27 | 50.05 | 26:28 | 57.69 | 0.00 | 0.00 | 0.00 | 8.83 | 19.57 | 0.04 | -1.21 |
| Kilmarnock | 8 | 10 | 2 | 26 | 48.89 | 21:26 | 44.70 | 0.00 | 0.00 | 0.00 | 5.91 | 14.40 | 0.10 | -1.32 |
| St. Mirren | 7 | 10 | 4 | 25 | 44.54 | 16:22 | 14.83 | 0.00 | 0.00 | 0.00 | 0.81 | 3.85 | 1.12 | -1.39 |
| Motherwell | 6 | 11 | 3 | 21 | 39.73 | 20:31 | 2.59 | 0.00 | 0.00 | 0.00 | 0.08 | 0.51 | 8.57 | -1.65 |
| Hamilton | 6 | 13 | 2 | 20 | 37.12 | 19:36 | 0.82 | 0.00 | 0.00 | 0.00 | 0.01 | 0.12 | 22.82 | -1.67 |
| Falkirk | 4 | 11 | 6 | 18 | 35.37 | 23:32 | 0.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 28.92 | -1.57 |
| Caledonian Thistle | 5 | 14 | 2 | 17 | 34.83 | 20:37 | 0.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 38.43 | -1.76 |
