PPt - This value is the projected number of points by a team, based on
their points to date and their remaining schedule.
Goals - Two numbers are given, the number of goals scored and the number of goals allowed.
T6 - This stat shows the percentage of time a team makes the top six
LC - This stat shows the percentage of time a team finishes at the top of the table
CLG (Group Phase) - This stat shows the percentage of time a team qualifies for the group phase of the UEFA Champions League by virtue of their finishing position.
CL3 (Third Qualifying Round) - This stat shows the percentage of time a team qualifies for the third round of the UEFA Champions League virtue of their finishing position.
UC - This stat shows the percentage of time a team qualifies for the UEFA Cup by virtue of their finishing position.
Rel - This stat shows the percentage of time a team finishes in a relegation slot.
Power - This stat provides a numerical estimate of relative team strength. The strongest team in the league will have a power rating of 0.00. All other teams will have a power rating relative to the top team. The value of a power rating gives the expected goal deficit per game played against the league's top team at a neutral site.
Enhanced Scottish Premier League Standings
| W | L | D | Pts | PPt | Goals | T1 | LC | CLG | CL3 | UC | UCA | Rel | Power | |
| Celtic Glasgow | 14 | 1 | 1 | 43 | 90.87 | 40:15 | 100.00 | 83.59 | 83.59 | 16.40 | 0.00 | 0.00 | 0.00 | 0.00 |
| Glasgow Rangers | 11 | 2 | 3 | 36 | 83.11 | 35:13 | 100.00 | 16.41 | 16.41 | 83.39 | 0.20 | 0.00 | 0.00 | -0.25 |
| Hearts of Midlothian | 9 | 5 | 2 | 29 | 59.19 | 19:19 | 97.65 | 0.00 | 0.00 | 0.10 | 78.73 | 13.27 | 0.00 | -1.33 |
| Dundee United | 7 | 4 | 5 | 26 | 59.44 | 23:18 | 98.23 | 0.00 | 0.00 | 0.11 | 84.07 | 10.62 | 0.00 | -1.10 |
| Aberdeen | 6 | 7 | 3 | 21 | 50.57 | 17:18 | 69.68 | 0.00 | 0.00 | 0.00 | 20.19 | 29.62 | 0.21 | -1.35 |
| Hibernian | 5 | 6 | 5 | 20 | 46.95 | 20:23 | 43.00 | 0.00 | 0.00 | 0.00 | 6.77 | 15.59 | 0.96 | -1.52 |
| Kilmarnock | 6 | 9 | 1 | 19 | 45.29 | 14:22 | 29.45 | 0.00 | 0.00 | 0.00 | 3.54 | 10.09 | 2.44 | -1.61 |
| Falkirk | 4 | 7 | 5 | 17 | 42.32 | 20:23 | 15.51 | 0.00 | 0.00 | 0.00 | 1.48 | 5.62 | 5.34 | -1.56 |
| Caledonian Thistle | 5 | 9 | 2 | 17 | 44.81 | 17:23 | 27.36 | 0.00 | 0.00 | 0.00 | 3.33 | 9.28 | 2.42 | -1.51 |
| Motherwell | 5 | 9 | 2 | 17 | 42.82 | 17:25 | 16.59 | 0.00 | 0.00 | 0.00 | 1.62 | 5.30 | 5.34 | -1.66 |
| Hamilton | 4 | 10 | 2 | 14 | 36.36 | 14:26 | 1.78 | 0.00 | 0.00 | 0.00 | 0.06 | 0.43 | 32.58 | -1.90 |
| St. Mirren | 3 | 10 | 3 | 12 | 33.98 | 10:21 | 0.78 | 0.00 | 0.00 | 0.00 | 0.02 | 0.18 | 50.72 | -1.80 |
