PPt - This value is the projected number of points by a team, based on
their points to date and their remaining schedule.
Goals - Two numbers are given, the number of goals scored and the number of goals allowed.
LC - This stat shows the percentage of time a team finishes at the top of the table
CLG - This stat shows the percentage of time a team qualifies for the group phase of the UEFA Champions League by virtue of their finishing position.
CL3 - This stat shows the percentage of time a team qualifies for the third round of the UEFA Champions League virtue of their finishing position.
UC - This stat shows the percentage of time a team qualifies for the UEFA Cup by virtue of their finishing position. Not that for some leagues alternate status is assumed to qualify.)
Rel - This stat shows the percentage of time a team finishes in a relegation slot.
Power - This stat provides a numerical estimate of relative team strength. The strongest team in the league will have a power rating of 0.00. All other teams will have a power rating relative to the top team. The value of a power rating gives the expected goal deficit per game played against the league's top team at a neutral site.
Enhanced Ligue 1 Orange Standings
| W | L | D | Pts | PPt | Goals | LC | CLG | CL3 | UC | UCA | Rel | Power | |
| Lyon | 11 | 3 | 5 | 38 | 70.45 | 23:12 | 46.25 | 69.13 | 13.28 | 7.93 | 4.74 | 0.00 | -0.05 |
| Bordeaux | 10 | 4 | 5 | 35 | 67.59 | 31:19 | 22.36 | 46.51 | 18.15 | 13.15 | 9.16 | 0.00 | 0.00 |
| Rennes | 8 | 1 | 10 | 34 | 65.98 | 24:13 | 13.07 | 30.74 | 18.12 | 15.78 | 12.78 | 0.00 | -0.05 |
| Paris SG | 10 | 6 | 3 | 33 | 63.17 | 24:17 | 5.31 | 14.71 | 12.55 | 14.48 | 15.02 | 0.00 | -0.25 |
| Marseille OL | 8 | 3 | 8 | 32 | 62.75 | 33:24 | 5.04 | 14.57 | 12.91 | 14.96 | 15.38 | 0.00 | -0.15 |
| Lille | 8 | 3 | 8 | 32 | 62.84 | 28:19 | 5.60 | 15.77 | 13.54 | 15.19 | 15.16 | 0.00 | -0.15 |
| Toulouse | 8 | 4 | 7 | 31 | 58.95 | 19:15 | 1.22 | 4.22 | 5.15 | 7.80 | 10.52 | 0.00 | -0.40 |
| Nice | 8 | 5 | 6 | 30 | 58.46 | 23:19 | 1.04 | 3.76 | 4.89 | 7.44 | 10.38 | 0.01 | -0.40 |
| Lorient | 7 | 7 | 5 | 26 | 52.78 | 25:23 | 0.05 | 0.28 | 0.62 | 1.31 | 2.54 | 0.20 | -0.50 |
| Nancy | 6 | 6 | 7 | 25 | 51.20 | 18:17 | 0.03 | 0.16 | 0.39 | 0.90 | 1.80 | 0.38 | -0.55 |
| Grenoble | 6 | 6 | 7 | 25 | 48.83 | 13:17 | 0.00 | 0.03 | 0.09 | 0.23 | 0.54 | 1.69 | -0.80 |
| Le Mans | 7 | 9 | 3 | 24 | 48.42 | 25:28 | 0.00 | 0.03 | 0.08 | 0.22 | 0.55 | 1.63 | -0.75 |
| Caen | 5 | 6 | 8 | 23 | 49.77 | 23:21 | 0.01 | 0.07 | 0.18 | 0.45 | 0.98 | 1.07 | -0.50 |
| Monaco | 6 | 8 | 5 | 23 | 48.04 | 22:23 | 0.00 | 0.02 | 0.06 | 0.17 | 0.42 | 1.81 | -0.65 |
| Auxerre | 5 | 9 | 5 | 20 | 42.72 | 14:19 | 0.00 | 0.00 | 0.00 | 0.01 | 0.03 | 14.24 | -0.85 |
| Nantes | 5 | 9 | 5 | 20 | 40.35 | 15:25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 26.93 | -1.10 |
| St. Etienne | 6 | 12 | 1 | 19 | 37.17 | 15:28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 44.75 | -1.25 |
| Valenciennes | 3 | 10 | 6 | 15 | 35.92 | 16:25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 56.74 | -1.05 |
| Sochaux | 1 | 7 | 11 | 14 | 36.61 | 18:25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 53.18 | -0.95 |
| Le Havre | 3 | 13 | 3 | 12 | 26.99 | 14:34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 97.38 | -1.60 |
