PPt - This value is the projected number of points by a team, based on
their points to date and their remaining schedule.
Goals - Two numbers are given, the number of goals scored and the number of goals allowed.
LC - This stat shows the percentage of time a team finishes at the top of the table
CLG - This stat shows the percentage of time a team qualifies for the group phase of the UEFA Champions League by virtue of their finishing position.
CL3 - This stat shows the percentage of time a team qualifies for the third round of the UEFA Champions League virtue of their finishing position.
UC - This stat shows the percentage of time a team qualifies for the UEFA Cup by virtue of their finishing position. Not that for some leagues alternate status is assumed to qualify.)
Rel - This stat shows the percentage of time a team finishes in a relegation slot.
Power - This stat provides a numerical estimate of relative team strength. The strongest team in the league will have a power rating of 0.00. All other teams will have a power rating relative to the top team. The value of a power rating gives the expected goal deficit per game played against the league's top team at a neutral site.
Enhanced Ligue 1 Orange Standings
| W | L | D | Pts | PPt | Goals | LC | CLG | CL3 | UC | UCA | Rel | Power | |
| Lyon | 10 | 2 | 3 | 33 | 74.89 | 21:10 | 68.55 | 85.70 | 7.36 | 3.56 | 1.78 | 0.00 | 0.00 |
| Rennes | 7 | 1 | 8 | 29 | 66.90 | 21:11 | 9.93 | 31.79 | 19.27 | 15.66 | 11.93 | 0.00 | -0.11 |
| Marseille OL | 7 | 2 | 7 | 28 | 65.29 | 31:20 | 7.13 | 24.35 | 17.45 | 15.82 | 13.35 | 0.00 | -0.14 |
| Nice | 8 | 3 | 4 | 28 | 63.48 | 20:14 | 4.24 | 15.96 | 13.74 | 14.37 | 13.92 | 0.00 | -0.42 |
| Paris SG | 8 | 6 | 2 | 26 | 60.75 | 17:13 | 1.36 | 6.20 | 7.69 | 10.21 | 12.19 | 0.00 | -0.45 |
| Toulouse | 7 | 4 | 5 | 26 | 57.74 | 13:11 | 0.43 | 2.41 | 3.78 | 5.81 | 8.13 | 0.01 | -0.61 |
| Bordeaux | 7 | 4 | 4 | 25 | 64.65 | 22:14 | 6.01 | 22.48 | 17.06 | 15.58 | 13.25 | 0.00 | -0.16 |
| Lille | 6 | 3 | 6 | 24 | 61.16 | 22:16 | 2.05 | 9.26 | 9.96 | 11.92 | 13.18 | 0.00 | -0.34 |
| Caen | 5 | 4 | 6 | 21 | 55.16 | 20:15 | 0.20 | 1.14 | 1.92 | 3.33 | 5.07 | 0.05 | -0.48 |
| Le Mans | 6 | 6 | 3 | 21 | 51.26 | 20:20 | 0.03 | 0.21 | 0.49 | 1.02 | 1.88 | 0.23 | -0.79 |
| Grenoble | 5 | 5 | 5 | 20 | 48.94 | 11:14 | 0.01 | 0.05 | 0.15 | 0.35 | 0.70 | 0.82 | -0.92 |
| Monaco | 5 | 6 | 4 | 19 | 51.84 | 16:15 | 0.03 | 0.23 | 0.55 | 1.13 | 2.12 | 0.18 | -0.63 |
| Lorient | 5 | 6 | 4 | 19 | 49.86 | 19:19 | 0.01 | 0.09 | 0.25 | 0.55 | 1.09 | 0.49 | -0.74 |
| Auxerre | 5 | 6 | 4 | 19 | 50.15 | 13:14 | 0.01 | 0.11 | 0.29 | 0.61 | 1.19 | 0.57 | -0.76 |
| Nancy | 4 | 5 | 7 | 19 | 45.53 | 13:16 | 0.00 | 0.01 | 0.03 | 0.09 | 0.21 | 2.03 | -0.94 |
| St. Etienne | 4 | 11 | 1 | 13 | 32.34 | 10:25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 63.26 | -1.58 |
| Le Havre | 3 | 9 | 3 | 12 | 35.21 | 12:24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 43.46 | -1.40 |
| Nantes | 3 | 9 | 3 | 12 | 32.38 | 10:23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 67.73 | -1.56 |
| Sochaux | 1 | 7 | 7 | 10 | 35.36 | 14:21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 43.80 | -1.18 |
| Valenciennes | 2 | 9 | 4 | 10 | 30.31 | 10:20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 77.37 | -1.47 |
