Power Ranking - This stat provides a numerical estimate of relative team strength. The strongest team in the league will have a power rating of 0.00. All other teams will have a power rating relative to the top team. The value of a power rating gives the expected goal deficit per game played against the league's top team at a neutral site.
Championship/Premiership Chances - This value represents the frequency (shown at as a percentage) at which each team was top of the table during the last simulation.
On the right hand side of this page you will find a small table labeled Average Points by Final Position. As the simuation engine runs it keeps a tally of how many points are held by the team finishing in each slot. When all of the simulations are over, it computes the average.
Championship/Premiership Chances - This value represents the frequency (shown at as a percentage) at which each team was top of the table during the last simulation.
On the right hand side of this page you will find a small table labeled Average Points by Final Position. As the simuation engine runs it keeps a tally of how many points are held by the team finishing in each slot. When all of the simulations are over, it computes the average.
Team Power Rankings and Championship Chances
| Team | Power Ranking | Championship Chances |
|---|---|---|
| Barcelona FC | 0.00 | 99.99 |
| Atletico Madrid | -1.51 | 0.00 |
| Valencia FC | -1.60 | 0.00 |
| Sevilla | -1.63 | 0.01 |
| Real Madrid | -1.74 | 0.00 |
| Villareal | -2.04 | 0.00 |
| Valladolid | -2.06 | 0.00 |
| Getafe | -2.17 | 0.00 |
| Malaga | -2.29 | 0.00 |
| Betis Sevilla | -2.32 | 0.00 |
| La Coruna | -2.41 | 0.00 |
| Santander | -2.43 | 0.00 |
| Bilbao | -2.65 | 0.00 |
| Almeria | -2.66 | 0.00 |
| Huelva | -2.81 | 0.00 |
| Espanyol Barcelona | -2.87 | 0.00 |
| Gijon | -2.94 | 0.00 |
| Osasuna | -2.98 | 0.00 |
| Mallorca | -3.18 | 0.00 |
| Numancia | -3.22 | 0.00 |
Average Points by Final Position
| Position | Points |
| 1 | 101.27 |
| 2 | 78.90 |
| 3 | 75.16 |
| 4 | 72.15 |
| 5 | 68.83 |
| 6 | 64.00 |
| 7 | 59.87 |
| 8 | 56.82 |
| 9 | 54.21 |
| 10 | 51.67 |
| 11 | 48.91 |
| 12 | 46.01 |
| 13 | 42.95 |
| 14 | 40.20 |
| 15 | 37.72 |
| 16 | 35.30 |
| 17 | 32.76 |
| 18 | 30.00 |
| 19 | 27.13 |
| 20 | 23.59 |
