PPt - This value is the projected number of points by a team, based on
their points to date and their remaining schedule.
Goals - Two numbers are given, the number of goals scored and the number of goals allowed.
LC - This stat shows the percentage of time a team finishes at the top of the table
CLG - This stat shows the percentage of time a team qualifies for the group phase of the UEFA Champions League by virtue of their finishing position.
CL3 - This stat shows the percentage of time a team qualifies for the third round of the UEFA Champions League virtue of their finishing position.
UC - This stat shows the percentage of time a team qualifies for the UEFA Cup by virtue of their finishing position. Not that for some leagues alternate status is assumed to qualify.)
Rel - This stat shows the percentage of time a team finishes in a relegation slot.
Power - This stat provides a numerical estimate of relative team strength. The strongest team in the league will have a power rating of 0.00. All other teams will have a power rating relative to the top team. The value of a power rating gives the expected goal deficit per game played against the league's top team at a neutral site.
Enhanced Spanish Primera Standings
| W | L | D | Pts | PPt | Goals | LC | CLG | CL3 | UC | UCA | Rel | Power | |
| Barcelona FC | 13 | 1 | 2 | 41 | 101.27 | 49:10 | 99.99 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Valencia FC | 10 | 4 | 3 | 33 | 74.31 | 33:21 | 0.00 | 54.04 | 22.79 | 22.07 | 0.86 | 0.00 | -1.60 |
| Real Madrid | 10 | 5 | 2 | 32 | 71.73 | 35:26 | 0.00 | 34.29 | 24.97 | 37.92 | 2.13 | 0.00 | -1.74 |
| Sevilla | 9 | 3 | 4 | 31 | 74.86 | 24:15 | 0.01 | 59.58 | 20.87 | 18.66 | 0.70 | 0.00 | -1.63 |
| Atletico Madrid | 9 | 5 | 3 | 30 | 73.13 | 39:26 | 0.00 | 48.91 | 24.62 | 25.06 | 1.10 | 0.00 | -1.51 |
| Villareal | 8 | 3 | 5 | 29 | 63.35 | 26:20 | 0.00 | 2.83 | 5.41 | 55.55 | 20.00 | 0.00 | -2.04 |
| La Coruna | 8 | 5 | 3 | 27 | 54.47 | 18:18 | 0.00 | 0.06 | 0.22 | 6.72 | 13.42 | 0.00 | -2.41 |
| Malaga | 7 | 6 | 3 | 24 | 54.42 | 24:25 | 0.00 | 0.05 | 0.22 | 7.18 | 14.40 | 0.00 | -2.29 |
| Valladolid | 7 | 7 | 2 | 23 | 57.90 | 22:21 | 0.00 | 0.22 | 0.78 | 19.33 | 27.71 | 0.00 | -2.06 |
| Getafe | 5 | 5 | 6 | 21 | 53.96 | 22:22 | 0.00 | 0.02 | 0.11 | 6.00 | 13.96 | 0.00 | -2.17 |
| Santander | 5 | 6 | 5 | 20 | 48.17 | 18:21 | 0.00 | 0.00 | 0.01 | 0.77 | 2.83 | 0.09 | -2.43 |
| Almeria | 5 | 7 | 4 | 19 | 41.71 | 17:24 | 0.00 | 0.00 | 0.00 | 0.02 | 0.11 | 2.03 | -2.66 |
| Betis Sevilla | 5 | 8 | 3 | 18 | 47.96 | 21:22 | 0.00 | 0.00 | 0.01 | 0.70 | 2.70 | 0.12 | -2.32 |
| Gijon | 6 | 10 | 0 | 18 | 38.07 | 23:36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 8.87 | -2.94 |
| Bilbao | 4 | 7 | 5 | 17 | 38.69 | 20:25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 7.29 | -2.65 |
| Huelva | 4 | 8 | 4 | 16 | 36.51 | 13:23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 15.08 | -2.81 |
| Espanyol Barcelona | 3 | 9 | 5 | 14 | 33.74 | 15:26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 30.58 | -2.87 |
| Numancia | 4 | 10 | 2 | 14 | 29.28 | 18:33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 69.25 | -3.22 |
| Mallorca | 3 | 9 | 4 | 13 | 26.09 | 18:32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 88.33 | -3.18 |
| Osasuna | 1 | 8 | 7 | 10 | 27.83 | 12:21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 78.35 | -2.98 |
