PPt - This value is the projected number of points by a team, based on
their points to date and their remaining schedule.
Goals - Two numbers are given, the number of goals scored and the number of goals allowed.
LC - This stat shows the percentage of time a team finishes at the top of the table
CLG - This stat shows the percentage of time a team qualifies for the group phase of the UEFA Champions League by virtue of their finishing position.
CL3 - This stat shows the percentage of time a team qualifies for the third round of the UEFA Champions League virtue of their finishing position.
UC - This stat shows the percentage of time a team qualifies for the UEFA Cup by virtue of their finishing position. Not that for some leagues alternate status is assumed to qualify.)
Rel - This stat shows the percentage of time a team finishes in a relegation slot.
Power - This stat provides a numerical estimate of relative team strength. The strongest team in the league will have a power rating of 0.00. All other teams will have a power rating relative to the top team. The value of a power rating gives the expected goal deficit per game played against the league's top team at a neutral site.
Enhanced Spanish Primera Standings
| W | L | D | Pts | PPt | Goals | LC | CLG | CL3 | UC | UCA | Rel | Power | |
| Barcelona FC | 10 | 1 | 2 | 32 | 100.33 | 40:9 | 99.88 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Villareal | 8 | 1 | 4 | 28 | 72.32 | 23:15 | 0.00 | 30.17 | 23.50 | 43.44 | 2.38 | 0.00 | -1.69 |
| Valencia FC | 8 | 2 | 3 | 27 | 79.91 | 28:14 | 0.10 | 83.50 | 9.72 | 6.63 | 0.14 | 0.00 | -1.23 |
| Real Madrid | 8 | 3 | 2 | 26 | 73.48 | 30:20 | 0.01 | 44.37 | 23.64 | 30.19 | 1.48 | 0.00 | -1.62 |
| Sevilla | 7 | 3 | 3 | 24 | 70.93 | 18:11 | 0.00 | 23.97 | 22.53 | 48.63 | 3.82 | 0.00 | -1.77 |
| Atletico Madrid | 6 | 4 | 3 | 21 | 70.11 | 28:19 | 0.00 | 17.83 | 19.97 | 55.81 | 4.92 | 0.00 | -1.62 |
| La Coruna | 6 | 4 | 3 | 21 | 55.57 | 14:14 | 0.00 | 0.06 | 0.23 | 4.90 | 26.13 | 0.00 | -2.31 |
| Valladolid | 6 | 6 | 1 | 19 | 55.15 | 16:17 | 0.00 | 0.03 | 0.14 | 3.68 | 20.02 | 0.00 | -2.31 |
| Malaga | 5 | 5 | 3 | 18 | 51.22 | 21:23 | 0.00 | 0.00 | 0.02 | 0.97 | 8.32 | 0.01 | -2.47 |
| Gijon | 6 | 7 | 0 | 18 | 46.64 | 21:27 | 0.00 | 0.00 | 0.00 | 0.11 | 1.52 | 0.22 | -2.70 |
| Betis Sevilla | 5 | 6 | 2 | 17 | 56.07 | 20:18 | 0.00 | 0.06 | 0.24 | 5.24 | 25.81 | 0.00 | -2.16 |
| Getafe | 4 | 4 | 5 | 17 | 49.59 | 14:16 | 0.00 | 0.00 | 0.01 | 0.37 | 4.52 | 0.02 | -2.47 |
| Santander | 4 | 6 | 3 | 15 | 44.80 | 15:19 | 0.00 | 0.00 | 0.00 | 0.04 | 0.88 | 0.42 | -2.62 |
| Almeria | 4 | 6 | 3 | 15 | 39.35 | 14:21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 4.44 | -2.85 |
| Mallorca | 3 | 6 | 4 | 13 | 33.63 | 14:22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 24.77 | -2.93 |
| Bilbao | 3 | 7 | 3 | 12 | 33.84 | 15:23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 24.53 | -2.93 |
| Espanyol Barcelona | 3 | 7 | 3 | 12 | 32.51 | 10:19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 38.80 | -3.01 |
| Numancia | 3 | 8 | 2 | 11 | 29.99 | 15:27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 56.70 | -3.24 |
| Osasuna | 1 | 7 | 5 | 8 | 30.31 | 8:16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 55.41 | -2.93 |
| Huelva | 1 | 8 | 4 | 7 | 23.00 | 6:20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 94.66 | -3.39 |
