PPt - This value is the projected number of points by a team, based on
their points to date and their remaining schedule.
Goals - Two numbers are given, the number of goals scored and the number of goals allowed.
LC - This stat shows the percentage of time a team finishes at the top of the table
CLG - This stat shows the percentage of time a team qualifies for the group phase of the UEFA Champions League by virtue of their finishing position.
CL3 - This stat shows the percentage of time a team qualifies for the third round of the UEFA Champions League virtue of their finishing position.
UC - This stat shows the percentage of time a team qualifies for the UEFA Cup by virtue of their finishing position. Not that for some leagues alternate status is assumed to qualify.)
Rel - This stat shows the percentage of time a team finishes in a relegation slot.
Power - This stat provides a numerical estimate of relative team strength. The strongest team in the league will have a power rating of 0.00. All other teams will have a power rating relative to the top team. The value of a power rating gives the expected goal deficit per game played against the league's top team at a neutral site.
Enhanced Serie A Standings
| W | L | D | Pts | PPt | Goals | LC | CLG | CL3 | UC | UCA | Rel | Power | |
| Inter Milan | 9 | 1 | 4 | 31 | 81.98 | 20:7 | 76.54 | 98.85 | 0.85 | 0.28 | 0.01 | 0.00 | 0.00 |
| Juventus | 8 | 3 | 3 | 27 | 76.26 | 21:9 | 19.78 | 90.22 | 6.01 | 3.32 | 0.32 | 0.00 | -0.07 |
| Milan AC | 8 | 3 | 3 | 27 | 68.11 | 20:13 | 1.44 | 39.03 | 23.66 | 26.94 | 5.88 | 0.00 | -0.43 |
| Genoa FC | 7 | 4 | 4 | 25 | 65.16 | 22:16 | 0.42 | 16.50 | 18.01 | 38.93 | 12.88 | 0.00 | -0.53 |
| Napoli | 7 | 3 | 4 | 25 | 68.28 | 19:13 | 1.58 | 37.45 | 23.95 | 27.89 | 6.02 | 0.00 | -0.50 |
| Fiorentina | 7 | 5 | 2 | 23 | 63.22 | 18:13 | 0.15 | 10.79 | 14.35 | 39.01 | 15.95 | 0.00 | -0.57 |
| Lazio Roma | 7 | 6 | 2 | 23 | 58.26 | 22:18 | 0.01 | 1.35 | 3.09 | 17.75 | 17.15 | 0.00 | -0.66 |
| Siena | 6 | 5 | 4 | 22 | 54.06 | 14:12 | 0.00 | 0.27 | 0.78 | 6.28 | 8.18 | 0.00 | -0.80 |
| Catania Calcio | 6 | 4 | 4 | 22 | 52.29 | 15:15 | 0.00 | 0.11 | 0.37 | 3.19 | 4.64 | 0.01 | -0.93 |
| Udinese | 6 | 5 | 3 | 21 | 61.00 | 21:15 | 0.07 | 5.31 | 8.47 | 30.97 | 19.74 | 0.00 | -0.50 |
| Atalanta Bergamo | 6 | 6 | 2 | 20 | 50.70 | 16:15 | 0.00 | 0.04 | 0.16 | 1.97 | 3.32 | 0.01 | -0.86 |
| Palermo | 6 | 6 | 2 | 20 | 51.78 | 19:19 | 0.00 | 0.07 | 0.25 | 2.73 | 4.26 | 0.01 | -0.93 |
| AS Roma | 5 | 6 | 3 | 18 | 46.05 | 16:19 | 0.00 | 0.00 | 0.02 | 0.34 | 0.73 | 0.18 | -1.15 |
| Cagliari | 5 | 7 | 2 | 17 | 46.09 | 15:17 | 0.00 | 0.00 | 0.01 | 0.23 | 0.51 | 0.28 | -1.07 |
| Sampadoria Genoa | 4 | 5 | 4 | 16 | 44.03 | 13:16 | 0.00 | 0.00 | 0.01 | 0.17 | 0.39 | 0.69 | -1.16 |
| Torino AC | 3 | 8 | 4 | 13 | 35.74 | 15:21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 13.55 | -1.33 |
| Lecce | 2 | 5 | 7 | 13 | 35.23 | 13:19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20.51 | -1.36 |
| Reggina | 3 | 9 | 2 | 11 | 23.87 | 12:28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 95.65 | -2.08 |
| Bologna | 2 | 8 | 4 | 10 | 29.16 | 12:23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 71.76 | -1.72 |
| Chievo | 2 | 10 | 3 | 9 | 22.39 | 7:22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 97.36 | -1.93 |
