This table presents ChanceBot's estimated value for NHL team stocks. The estimated price represents the average payout for each team over the course of the last simulation run. Each simulation run consists of running the remainder of the season at least one million times. Simulated seasons are completed using calculated team strengths--the strenghts are then combined with historical data (including home field advantage) to determine the probability outcome for each game.
Estimated values do include playoff wins, playoff qualification and advancement bonuses.
Percent change is Expected Adjustment expressed as a percentage of the trading price. Trading prices are not real time. Update times indicate when the trading price was last updated. Estimated value is recalculated daily and is independent of the last time trading price was updated.
Estimated values have a margin of error of approximately $0.50. In other words, if the simulations were run again, the price would likely change withing about 50 cents either way.
Estimated values do include playoff wins, playoff qualification and advancement bonuses.
Percent change is Expected Adjustment expressed as a percentage of the trading price. Trading prices are not real time. Update times indicate when the trading price was last updated. Estimated value is recalculated daily and is independent of the last time trading price was updated.
Estimated values have a margin of error of approximately $0.50. In other words, if the simulations were run again, the price would likely change withing about 50 cents either way.
Updated Monday, January 5
Estimated NHL Team Stock Values
| Team | Estimated Value | Current Price | Expected Adjustment | Percent Change | Playoff Games | |
| Boston | 199.48 | 125.06 | 74.42 | 59.51 | 16.74 | |
| San Jose | 187.15 | 158.09 | 29.06 | 18.38 | 15.42 | |
| Chicago | 167.43 | 120.05 | 47.38 | 39.47 | 14.23 | |
| Detroit | 169.46 | 196.84 | -27.38 | -13.91 | 13.95 | |
| Washington | 149.74 | 117.55 | 32.19 | 27.38 | 12.23 | |
| New Jersey | 139.24 | 122.06 | 17.18 | 14.08 | 11.17 | |
| Montreal | 138.37 | 136.42 | 1.95 | 1.43 | 10.82 | |
| Philadelphia | 129.32 | 122.06 | 7.26 | 5.95 | 9.49 | |
| Calgary | 128.27 | 109.71 | 18.56 | 16.91 | 9.33 | |
| Vancouver | 119.60 | 97.28 | 22.32 | 22.94 | 8.04 | |
| New York Rangers | 115.39 | 130.28 | -14.89 | -11.43 | 7.28 | |
| Buffalo | 106.82 | 105.43 | 1.39 | 1.32 | 5.60 | |
| Minnesota | 105.40 | 110.56 | -5.16 | -4.66 | 5.46 | |
| Anaheim | 105.01 | 128.01 | -23.00 | -17.97 | 5.23 | |
| Pittsburgh | 103.61 | 159.55 | -55.94 | -35.06 | 5.02 | |
| Edmonton | 97.59 | 102.51 | -4.92 | -4.80 | 3.85 | |
| Carolina | 97.52 | 101.00 | -3.48 | -3.44 | 3.65 | |
| Phoenix | 93.26 | 89.67 | 3.59 | 4.00 | 2.85 | |
| Florida | 92.53 | 88.89 | 3.64 | 4.09 | 2.66 | |
| Columbus | 90.59 | 87.98 | 2.61 | 2.97 | 2.40 | |
| Colorado | 87.10 | 103.44 | -16.34 | -15.80 | 1.83 | |
| Dallas | 84.46 | 124.88 | -40.42 | -32.37 | 1.28 | |
| Los Angeles | 83.45 | 78.93 | 4.52 | 5.72 | 1.12 | |
| Toronto | 83.14 | 80.38 | 2.76 | 3.43 | 1.02 | |
| Nashville | 77.40 | 88.53 | -11.13 | -12.57 | 0.41 | |
| St. Louis | 72.87 | 84.60 | -11.73 | -13.87 | 0.12 | |
| Ottawa | 72.32 | 113.28 | -40.96 | -36.16 | 0.08 | |
| Tampa Bay | 71.19 | 107.53 | -36.34 | -33.80 | 0.04 | |
| Atlanta | 67.50 | 82.01 | -14.51 | -17.69 | 0.01 | |
| New York Islanders | 62.07 | 77.37 | -15.30 | -19.78 | 0.00 | |
| Market | 3297.25 | 3349.95 | -52.70 | -1.57 |
