Playoff Chances - This value represents the percentage of time a team made the playoffs in the last simulation.
Team Power Ratings and Playoff Chances
| Team | Power Rating | Playoff Chances |
|---|---|---|
| Boston | 0.00 | 100.00 |
| San Jose | -0.12 | 100.00 |
| Chicago | -0.23 | 99.97 |
| Detroit | -0.38 | 100.00 |
| Washington | -0.95 | 99.85 |
| New Jersey | -0.96 | 98.08 |
| Montreal | -0.99 | 98.48 |
| Vancouver | -1.03 | 87.26 |
| Calgary | -1.09 | 96.06 |
| Minnesota | -1.10 | 63.39 |
| Philadelphia | -1.21 | 95.22 |
| Anaheim | -1.24 | 65.72 |
| Buffalo | -1.33 | 65.09 |
| Edmonton | -1.39 | 49.75 |
| Pittsburgh | -1.41 | 60.00 |
| Columbus | -1.44 | 32.25 |
| New York Rangers | -1.45 | 84.17 |
| Los Angeles | -1.46 | 15.30 |
| Phoenix | -1.50 | 38.96 |
| Colorado | -1.55 | 25.06 |
| Florida | -1.66 | 34.86 |
| Carolina | -1.72 | 48.17 |
| Dallas | -1.74 | 18.39 |
| St. Louis | -1.77 | 1.80 |
| Toronto | -1.79 | 14.09 |
| Nashville | -1.88 | 6.10 |
| Ottawa | -2.04 | 1.26 |
| Tampa Bay | -2.12 | 0.57 |
| Atlanta | -2.21 | 0.15 |
| New York Islanders | -2.47 | 0.01 |
