The statistics displayed here summarize simulation results at the division level. These stats can be useful for users who want to look in more
detail at their team's chances of either winning their division or making the playoffs. The statistics provided are as follows:
Power Rating - This is the collective power rating for the division. All ratings are shown relative to the hightest (the highest being set at zero). The numerical difference between two power ratings (for divisions A and B) represents the average expected point spread if every team from division A played every team from division B.
AP-1 through AP-5 - These values represent the average number of points by finishing order in the division. For instance, AP-1 shows the average number of wins by the team finishing first in the division.
The table labeled 'Playoff Seeds by Division' simply shows the percentage of time a given seed goes to a team from a given division.
Power Rating - This is the collective power rating for the division. All ratings are shown relative to the hightest (the highest being set at zero). The numerical difference between two power ratings (for divisions A and B) represents the average expected point spread if every team from division A played every team from division B.
AP-1 through AP-5 - These values represent the average number of points by finishing order in the division. For instance, AP-1 shows the average number of wins by the team finishing first in the division.
The table labeled 'Playoff Seeds by Division' simply shows the percentage of time a given seed goes to a team from a given division.
Division Overview
| Division | Power Rating | AW-1 | AW-2 | AW-3 | AW-4 | AW-5 |
|---|---|---|---|---|---|---|
| Atlantic Division | -0.36 | 102.74 | 97.12 | 91.94 | 85.67 | 62.04 |
| Northeast Division | -0.09 | 122.04 | 101.05 | 89.40 | 80.20 | 71.19 |
| Southeast Division | -0.59 | 105.27 | 89.11 | 82.34 | 72.72 | 65.56 |
| Central | 0.00 | 115.37 | 107.61 | 84.80 | 77.05 | 70.28 |
| Northwest | -0.09 | 99.78 | 93.89 | 89.21 | 84.67 | 79.00 |
| Pacific | -0.07 | 120.48 | 91.50 | 85.80 | 81.30 | 75.98 |
Playoff Seeds By Division
| Seed Number | ||||||||
| Division | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Atlantic Division | 0.60 | 33.93 | 65.47 | 28.61 | 62.05 | 58.66 | 48.54 | 39.63 |
| Northeast Division | 96.80 | 2.98 | 0.22 | 69.06 | 29.28 | 25.77 | 26.87 | 27.95 |
| Southeast Division | 2.60 | 63.09 | 34.31 | 2.34 | 8.67 | 15.58 | 24.59 | 32.43 |
| Central | 25.07 | 73.39 | 1.54 | 96.37 | 8.31 | 8.68 | 11.67 | 15.08 |
| Northwest | 0.13 | 1.94 | 97.93 | 2.21 | 61.63 | 59.25 | 52.35 | 46.07 |
| Pacific | 74.80 | 24.67 | 0.53 | 1.42 | 30.06 | 32.07 | 35.98 | 38.85 |
