PW - This value is the projected number of wins by the team, based on
their wins to date and their remaining schedule. For this stat, ties count as
half of a win.
DV - This stat represents the percentage of the time a team wins their
division in the simulation.
PO - This stat gives the percentage of the time a team makes the
playoffs in the simulations (DV + WC).
CSF - This stat shows the percentage of the time a team reaches the
conference semi-finals.
CF - This stat shows the percentage of the time a team reaches the
conference finals.
LF - This stat shows the percentage of the time a team reaches the
league finals.
LC - This stat shows the percentage of the time a team wins the
league finals.
SV - This stat shows the average Seed Value achieved by a team. Seed Value is a measure of the inherent advantage or disadvantage of a particular seed due to the home-court advantage granted to higher seeds. By simulating the playoffs with evenly matched teams, we know how likely each seed is to win the conference Championship simply on the basis of home-court advantage. The value of each seed has been calculated as follows:
1) 15.97
2) 15.19
3) 13.91
4) 13.39
5) 11.24
6) 10.80
7) 9.95
8) 9.56
What this means is that if all the teams in the playoffs were evenly matched, the one seed would have a 15.97 percent chance of winning the confrence championship.
Overall Seed Value is calculated relative to the value of a one seed. For instance, a team that has clinched the one seed will have a Seed Value of 100.
Power - This stat provides a numerical estimate of relative team strength. The strongest team in the league will have a power rating of 0.00. All other teams will have a power rating relative to the top team. The value of a power rating gives the expected goal deficit per game played against the league's top team at a neutral site.
Enhanced NHL Standings
| Eastern Conference | |||||||||||||
| Atlantic Division | W | L | OTL | Pts | PPt | DV | PO | CSF | CF | LF | LC | SV | Power |
| New York Rangers | 17 | 8 | 2 | 36 | 94.42 | 17.68 | 91.94 | 41.86 | 16.54 | 5.93 | 1.64 | 78.36 | -1.45 |
| Pittsburgh | 14 | 6 | 3 | 31 | 102.60 | 69.39 | 99.16 | 65.81 | 40.87 | 19.06 | 7.28 | 92.65 | -0.94 |
| Philadelphia | 11 | 7 | 5 | 27 | 90.33 | 6.72 | 77.07 | 31.13 | 11.11 | 4.06 | 1.08 | 63.11 | -1.50 |
| New Jersey | 12 | 8 | 2 | 26 | 89.49 | 6.15 | 75.19 | 29.89 | 10.51 | 3.75 | 0.98 | 61.42 | -1.51 |
| New York Islanders | 10 | 12 | 2 | 22 | 74.46 | 0.06 | 7.95 | 1.64 | 0.36 | 0.09 | 0.02 | 6.17 | -2.19 |
| Northeast Division | W | L | OTL | Pts | PPt | DV | PO | CSF | CF | LF | LC | SV | Power |
| Boston | 16 | 4 | 4 | 36 | 114.78 | 95.55 | 100.00 | 80.63 | 62.76 | 46.27 | 24.84 | 99.19 | -0.35 |
| Montreal | 13 | 6 | 4 | 30 | 97.85 | 4.17 | 95.97 | 51.69 | 22.76 | 9.38 | 2.91 | 82.87 | -1.23 |
| Buffalo | 11 | 9 | 3 | 25 | 87.35 | 0.25 | 64.38 | 23.06 | 7.40 | 2.61 | 0.64 | 51.57 | -1.60 |
| Toronto | 8 | 9 | 6 | 22 | 80.19 | 0.01 | 23.81 | 6.29 | 1.63 | 0.50 | 0.09 | 18.61 | -1.91 |
| Ottawa | 8 | 10 | 4 | 20 | 79.17 | 0.02 | 20.85 | 5.73 | 1.58 | 0.50 | 0.10 | 16.29 | -1.83 |
| Southeast Division | W | L | OTL | Pts | PPt | DV | PO | CSF | CF | LF | LC | SV | Power |
| Washington | 13 | 8 | 3 | 29 | 94.38 | 86.52 | 92.97 | 49.43 | 21.31 | 7.05 | 1.92 | 86.98 | -1.45 |
| Carolina | 12 | 11 | 2 | 26 | 79.12 | 6.11 | 22.54 | 5.69 | 1.38 | 0.34 | 0.06 | 18.49 | -2.13 |
| Florida | 9 | 11 | 3 | 21 | 78.66 | 5.58 | 20.36 | 5.46 | 1.41 | 0.37 | 0.07 | 16.71 | -2.04 |
| Atlanta | 8 | 12 | 3 | 19 | 73.24 | 1.44 | 6.19 | 1.39 | 0.32 | 0.08 | 0.01 | 5.01 | -2.22 |
| Tampa Bay | 6 | 10 | 7 | 19 | 69.44 | 0.36 | 1.64 | 0.30 | 0.06 | 0.01 | 0.00 | 1.32 | -2.48 |
| Western Conference | |||||||||||||
| Central | W | L | OTL | Pts | PPt | DV | PO | CSF | CF | LF | LC | SV | Power |
| Detroit | 15 | 4 | 4 | 34 | 105.81 | 81.16 | 99.49 | 63.35 | 33.54 | 13.18 | 6.53 | 93.68 | -0.84 |
| Chicago | 10 | 6 | 6 | 26 | 96.69 | 17.72 | 91.87 | 46.83 | 19.66 | 7.83 | 3.61 | 78.77 | -0.94 |
| Nashville | 11 | 10 | 2 | 24 | 79.60 | 0.29 | 18.46 | 3.58 | 0.72 | 0.17 | 0.04 | 14.46 | -1.94 |
| Columbus | 10 | 10 | 3 | 23 | 81.04 | 0.42 | 23.36 | 5.38 | 1.26 | 0.34 | 0.10 | 18.34 | -1.72 |
| St. Louis | 10 | 10 | 2 | 22 | 80.74 | 0.41 | 22.85 | 5.27 | 1.22 | 0.33 | 0.10 | 17.95 | -1.73 |
| Northwest | W | L | OTL | Pts | PPt | DV | PO | CSF | CF | LF | LC | SV | Power |
| Vancouver | 14 | 8 | 2 | 30 | 101.26 | 48.62 | 98.05 | 60.51 | 30.51 | 12.80 | 6.52 | 88.59 | -0.79 |
| Minnesota | 14 | 7 | 1 | 29 | 100.46 | 43.94 | 97.39 | 58.34 | 28.35 | 11.62 | 5.79 | 87.35 | -0.83 |
| Calgary | 14 | 9 | 1 | 29 | 90.86 | 6.95 | 76.23 | 25.73 | 7.68 | 2.42 | 0.86 | 62.48 | -1.40 |
| Colorado | 11 | 12 | 0 | 22 | 78.94 | 0.25 | 17.16 | 3.57 | 0.77 | 0.19 | 0.05 | 13.41 | -1.83 |
| Edmonton | 10 | 11 | 2 | 22 | 78.87 | 0.24 | 16.10 | 3.21 | 0.68 | 0.17 | 0.04 | 12.59 | -1.89 |
| Pacific | W | L | OTL | Pts | PPt | DV | PO | CSF | CF | LF | LC | SV | Power |
| San Jose | 20 | 3 | 1 | 41 | 121.35 | 99.88 | 100.00 | 82.40 | 63.95 | 47.21 | 33.39 | 99.75 | 0.00 |
| Anaheim | 14 | 8 | 3 | 31 | 91.24 | 0.11 | 75.92 | 26.08 | 7.76 | 2.58 | 0.94 | 61.77 | -1.35 |
| Los Angeles | 10 | 9 | 3 | 23 | 83.39 | 0.01 | 34.12 | 9.07 | 2.34 | 0.72 | 0.23 | 26.87 | -1.55 |
| Phoenix | 10 | 11 | 2 | 22 | 81.66 | 0.00 | 27.05 | 6.39 | 1.51 | 0.43 | 0.12 | 21.21 | -1.69 |
| Dallas | 8 | 11 | 4 | 20 | 71.11 | 0.00 | 1.96 | 0.30 | 0.05 | 0.01 | 0.00 | 1.52 | -2.29 |
