This table presents ChanceBot's estimated value for NFL team stocks. The estimated price represents the average payout for each team over the course of the last simulation run. Each simulation run consists of running the remainder of the season at least one million times. Simulated seasons are completed using calculated team strengths--the strenghts are then combined with historical data (including home field advantage) to determine the probability outcome for each game.
Estimated values have a margin of error of approximately $0.10.
Outcome % represents the percent chance (according to my simulator) that a team will win it's next game.
iDVI which stands for isolated Directional Volatility Index. Essentially, this index attempts to predict the biggest movers after the next round of games. The theory is simple. You take two pieces of data:
1. The expected percent change of a team's stock price for it to adjust to the current estimated value.
2. The outcome probility of that team's coming game.
These two values taken together should indicate the directional volatility of a stock.
The last column in the table represents the average number of playoff games each team played in the simulation run. This can be useful in calculating projected earnings for individual players on that team.
The final row of the table shows the extent to which the market is either overbought or underbought. The total estimated value of the market may exceed the theoretical market value of $3,130 due to earnings floors for teams that are projected to win less than three games.
Estimated values have a margin of error of approximately $0.10.
Outcome % represents the percent chance (according to my simulator) that a team will win it's next game.
iDVI which stands for isolated Directional Volatility Index. Essentially, this index attempts to predict the biggest movers after the next round of games. The theory is simple. You take two pieces of data:
1. The expected percent change of a team's stock price for it to adjust to the current estimated value.
2. The outcome probility of that team's coming game.
These two values taken together should indicate the directional volatility of a stock.
The last column in the table represents the average number of playoff games each team played in the simulation run. This can be useful in calculating projected earnings for individual players on that team.
The final row of the table shows the extent to which the market is either overbought or underbought. The total estimated value of the market may exceed the theoretical market value of $3,130 due to earnings floors for teams that are projected to win less than three games.
Updated Monday, January 5
Estimated Team Stock Values
| Team | Estimated Value | Current Price | Expected Adjustment | Percent Change | Outcome % | iDVI | Playoff Games |
| Tennessee | 201.58 | 186.48 | 15.10 | 8.10 | 0.00 | 0.00 | 1.85 |
| Pittsburgh | 198.01 | 173.48 | 24.53 | 14.14 | 0.00 | 0.00 | 2.06 |
| New York Giants | 196.18 | 190.65 | 5.53 | 2.90 | 0.00 | 0.00 | 1.98 |
| Carolina | 193.49 | 171.55 | 21.94 | 12.79 | 0.00 | 0.00 | 2.03 |
| Baltimore | 165.79 | 142.89 | 22.90 | 16.02 | 0.00 | 0.00 | 2.70 |
| Philadelphia | 147.15 | 130.23 | 16.92 | 12.99 | 0.00 | 0.00 | 2.63 |
| Arizona | 140.37 | 128.06 | 12.31 | 9.62 | 0.00 | 0.00 | 2.36 |
| San Diego | 132.44 | 121.98 | 10.46 | 8.57 | 0.00 | 0.00 | 2.39 |
| Miami | 130.00 | 138.68 | -8.68 | -6.26 | 1.00 | 6.26 | 1.00 |
| Indianapolis | 130.00 | 156.22 | -26.22 | -16.78 | 1.00 | 16.78 | 1.00 |
| Minnesota | 120.00 | 135.49 | -15.49 | -11.43 | 1.00 | 11.43 | 1.00 |
| Atlanta | 120.00 | 138.80 | -18.80 | -13.54 | 1.00 | 13.54 | 1.00 |
| New England | 110.00 | 119.78 | -9.78 | -8.16 | 1.00 | 8.16 | 0.00 |
| New York Jets | 90.00 | 96.75 | -6.75 | -6.98 | 1.00 | 6.98 | 0.00 |
| Dallas | 90.00 | 98.37 | -8.37 | -8.51 | 1.00 | 8.51 | 0.00 |
| Chicago | 90.00 | 98.28 | -8.28 | -8.42 | 1.00 | 8.42 | 0.00 |
| Tampa Bay | 90.00 | 98.81 | -8.81 | -8.92 | 1.00 | 8.92 | 0.00 |
| Houston | 80.00 | 75.47 | 4.53 | 6.00 | 0.00 | 0.00 | 0.00 |
| Denver | 80.00 | 87.75 | -7.75 | -8.83 | 1.00 | 8.83 | 0.00 |
| Washington | 80.00 | 87.88 | -7.88 | -8.97 | 1.00 | 8.97 | 0.00 |
| New Orleans | 80.00 | 88.04 | -8.04 | -9.13 | 1.00 | 9.13 | 0.00 |
| Buffalo | 70.00 | 77.15 | -7.15 | -9.27 | 1.00 | 9.27 | 0.00 |
| San Francisco | 70.00 | 60.80 | 9.20 | 15.13 | 0.00 | 0.00 | 0.00 |
| Green Bay | 60.00 | 66.74 | -6.74 | -10.10 | 1.00 | 10.10 | 0.00 |
| Jacksonville | 50.00 | 55.10 | -5.10 | -9.26 | 1.00 | 9.26 | 0.00 |
| Oakland | 50.00 | 49.87 | 0.13 | 0.26 | 0.00 | 0.00 | 0.00 |
| Cincinnati | 45.00 | 37.70 | 7.30 | 19.36 | 0.00 | 0.00 | 0.00 |
| Cleveland | 40.00 | 44.13 | -4.13 | -9.36 | 1.00 | 9.36 | 0.00 |
| Seattle | 40.00 | 43.94 | -3.94 | -8.97 | 1.00 | 8.97 | 0.00 |
| Kansas City | 30.00 | 33.15 | -3.15 | -9.50 | 1.00 | 9.50 | 0.00 |
| Detroit | 30.00 | 30.11 | -0.11 | -0.37 | 1.00 | 0.37 | 0.00 |
| St. Louis | 30.00 | 33.15 | -3.15 | -9.50 | 1.00 | 9.50 | 0.00 |
| Market | 3180.00 | 3197.48 | -17.48 | -0.55 |
