This page displays data collected by the simulator about potential conference championship and Super Bowl match-ups. The frequency indicates the percentage of time that the match-up occurred in the last simulation run. (Note that home field advantage for the conference championship is not tracked.)
Most Frequent AFCC Matchups
| Teams | Frequency (%) |
| Pittsburgh vs. Tennessee | 37.71 |
| Pittsburgh vs. Baltimore | 33.67 |
| Tennessee vs. San Diego | 15.11 |
| Baltimore vs. San Diego | 13.51 |
Most Frequent NFCC Matchups
| Teams | Frequency (%) |
| New York Giants vs. Carolina | 42.13 |
| Philadelphia vs. Carolina | 30.20 |
| New York Giants vs. Arizona | 16.14 |
| Philadelphia vs. Arizona | 11.53 |
Most Frequent Super Bowl Matchups
| Teams | Frequency (%) |
| Pittsburgh vs. New York Giants | 13.85 |
| Tennessee vs. New York Giants | 12.78 |
| Pittsburgh vs. Carolina | 10.52 |
| Tennessee vs. Carolina | 9.69 |
| Baltimore vs. New York Giants | 9.32 |
| Pittsburgh vs. Philadelphia | 7.53 |
| Baltimore vs. Carolina | 7.06 |
| Tennessee vs. Philadelphia | 6.96 |
| Baltimore vs. Philadelphia | 5.01 |
| San Diego vs. New York Giants | 4.10 |
| San Diego vs. Carolina | 3.10 |
| Pittsburgh vs. Arizona | 2.71 |
| Tennessee vs. Arizona | 2.53 |
| San Diego vs. Philadelphia | 2.21 |
| Baltimore vs. Arizona | 1.84 |
