PO - PO Values represent the likelihood (expressed as a percent) that
a given team will make the playoffs.
IMP - IMP stands for Impact and the value given is a measure of the impact of the game on the playoff chances of all teams in the league. Specifically, it represents the sum of the percentage by which each team's playoff chances are impacted by the outcome of the game.
NIMP - NIMP, or Neutral Impact is related to IMP but it measures the impact of the game to the rest of the league (excluding the two teams that are playing).
IMP - IMP stands for Impact and the value given is a measure of the impact of the game on the playoff chances of all teams in the league. Specifically, it represents the sum of the percentage by which each team's playoff chances are impacted by the outcome of the game.
NIMP - NIMP, or Neutral Impact is related to IMP but it measures the impact of the game to the rest of the league (excluding the two teams that are playing).
This Week at a Glance
Playoff Chances by Team
| Team | Playoff Pct. | Power |
| Miami | 100.0 | -11.9 |
| Pittsburgh | 100.0 | -1.4 |
| Baltimore | 100.0 | 0.0 |
| Indianapolis | 100.0 | -5.3 |
| Tennessee | 100.0 | -2.0 |
| San Diego | 100.0 | -6.0 |
| Philadelphia | 100.0 | -2.5 |
| New York Giants | 100.0 | -2.5 |
| Minnesota | 100.0 | -7.6 |
| Carolina | 100.0 | -4.8 |
| Atlanta | 100.0 | -7.3 |
| Arizona | 100.0 | -9.8 |
| New England | 0.0 | -7.5 |
| Buffalo | 0.0 | -14.0 |
| New York Jets | 0.0 | -11.1 |
| Cleveland | 0.0 | -15.4 |
| Cincinnati | 0.0 | -16.4 |
| Jacksonville | 0.0 | -13.9 |
| Houston | 0.0 | -11.1 |
| Kansas City | 0.0 | -19.5 |
| Denver | 0.0 | -15.4 |
| Oakland | 0.0 | -17.0 |
| Dallas | 0.0 | -8.8 |
| Washington | 0.0 | -12.0 |
| Green Bay | 0.0 | -8.7 |
| Chicago | 0.0 | -8.1 |
| Detroit | 0.0 | -22.8 |
| New Orleans | 0.0 | -7.7 |
| Tampa Bay | 0.0 | -8.1 |
| Seattle | 0.0 | -17.1 |
| St. Louis | 0.0 | -23.1 |
| San Francisco | 0.0 | -15.5 |
Remaining Week 17 Games
| Match Up | IMP | N-IMP |
Most Impacting Games Remaining This Season
| Match Up | Week | IMP | N-IMP |
