The statistics displayed here summarize simulation results at the division level. These stats can be useful for users who want to look in more
detail at their team's chances of either winning their division or making the playoffs. The statistics provided are as follows:
AW-1 - This value represents the mean number of wins by the division winner throughout the simulation cycles.
AW-2 - This value represents the mean number of wins by the second place team in the divison throughout the simulation cycles.
WCS - This value represents the 'wild card share' of the division. Wild card share is a value from 0 to 200 which indicates the cumulative frequency of teams in the division getting a wild card berth. A value over 100 indicates that the second place team in the division is a virtual lock to get a wild card bid and the excess over 100 indicates the percent chance that the third place team will also be seeded as a wild card.
DWC - The percentage of time the division received two wild card berths in the last simulation run.
AW-1 - This value represents the mean number of wins by the division winner throughout the simulation cycles.
AW-2 - This value represents the mean number of wins by the second place team in the divison throughout the simulation cycles.
WCS - This value represents the 'wild card share' of the division. Wild card share is a value from 0 to 200 which indicates the cumulative frequency of teams in the division getting a wild card berth. A value over 100 indicates that the second place team in the division is a virtual lock to get a wild card bid and the excess over 100 indicates the percent chance that the third place team will also be seeded as a wild card.
DWC - The percentage of time the division received two wild card berths in the last simulation run.
Division Overview
| Division | Power Rating | AW-1 | AW-2 | WC | DWC |
|---|---|---|---|---|---|
| AFC East | -4.67 | 11.00 | 9.00 | 0.00 | 0.00 |
| AFC North | -1.83 | 12.00 | 11.00 | 100.00 | 0.00 |
| AFC South | -1.63 | 13.00 | 12.00 | 100.00 | 0.00 |
| AFC West | -8.04 | 8.00 | 5.00 | 0.00 | 0.00 |
| NFC East | 0.00 | 12.00 | 9.50 | 100.00 | 0.00 |
| NFC North | -5.35 | 10.00 | 9.00 | 0.00 | 0.00 |
| NFC South | -0.53 | 12.00 | 11.00 | 100.00 | 0.00 |
| NFC West | -9.90 | 9.00 | 7.00 | 0.00 | 0.00 |
Playoff Seeds By Division
| Seed Number | ||||||
| Division | 1 | 2 | 3 | 4 | 5 | 6 |
| AFC East | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 |
| AFC North | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 100.00 |
| AFC South | 100.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 |
| AFC West | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 |
| NFC East | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 |
| NFC North | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 |
| NFC South | 0.00 | 100.00 | 0.00 | 0.00 | 100.00 | 0.00 |
| NFC West | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 |
