In addition to tracking Wins, Losses and Ties, ChanceBot generates a unique set of statistics by simulating and rerunning the
remainder of the season millions of times. As the simulations run, the results
are tracked and tallied to generate statistics which summarize how each team
fared across all the simulations. These statistics are explained below.
CO - This stat shows the percentage of the time a team wins their conference championship.
LC - This stat shows the percentage of the time a teams wins the league championship.
The following stats show a team's chances if they win the rest of their regular season games.
WOD - The chance a team will win their division if they win out.
WOW - The chance a team will receive a wildcard berth if they win out.
WO - The total chance a team will make the playoffs if they win out.
PW - This value is the projected number of wins by the team, based on
their wins to date and their remaining schedule. For this stat, ties count as
half of a win.
DV - This stat represents the percentage of the time a team wins their
division in the simulation.
WC - This stat represents the percentage of the time a team receives a
wildcard birth in the simulation.
CO - This stat shows the percentage of the time a team wins their conference championship.
LC - This stat shows the percentage of the time a teams wins the league championship.
The following stats show a team's chances if they win the rest of their regular season games.
WOD - The chance a team will win their division if they win out.
WOW - The chance a team will receive a wildcard berth if they win out.
WO - The total chance a team will make the playoffs if they win out.
Enhanced NFL Standings 2008
| AFC | |||||||||||||
| AFC East | W | L | T | PW | DV | WC | PO | CSF | CF | LF | LC | SV | Power |
| Miami | 11 | 5 | 0 | 11.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 34.60 | -11.88 |
| New England | 11 | 5 | 0 | 11.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -7.51 |
| New York Jets | 9 | 7 | 0 | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -11.13 |
| Buffalo | 7 | 9 | 0 | 7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -13.96 |
| AFC North | W | L | T | PW | DV | WC | PO | CSF | CF | LF | LC | SV | Power |
| Pittsburgh | 12 | 4 | 0 | 12.00 | 100.00 | 0.00 | 100.00 | 100.00 | 71.38 | 34.61 | 19.55 | 83.28 | -1.38 |
| Baltimore | 11 | 5 | 0 | 11.00 | 0.00 | 100.00 | 100.00 | 100.00 | 47.18 | 23.23 | 14.05 | 21.11 | 0.00 |
| Cincinnati | 4 | 11 | 1 | 4.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -16.36 |
| Cleveland | 4 | 12 | 0 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -15.40 |
| AFC South | W | L | T | PW | DV | WC | PO | CSF | CF | LF | LC | SV | Power |
| Tennessee | 13 | 3 | 0 | 13.00 | 100.00 | 0.00 | 100.00 | 100.00 | 52.82 | 31.96 | 17.57 | 100.00 | -1.97 |
| Indianapolis | 12 | 4 | 0 | 12.00 | 0.00 | 100.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 22.58 | -5.35 |
| Houston | 8 | 8 | 0 | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -11.13 |
| Jacksonville | 5 | 11 | 0 | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -13.90 |
| AFC West | W | L | T | PW | DV | WC | PO | CSF | CF | LF | LC | SV | Power |
| San Diego | 8 | 8 | 0 | 8.00 | 100.00 | 0.00 | 100.00 | 100.00 | 28.62 | 10.20 | 4.45 | 29.62 | -6.00 |
| Denver | 8 | 8 | 0 | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -15.42 |
| Oakland | 5 | 11 | 0 | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -17.04 |
| Kansas City | 2 | 14 | 0 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -19.53 |
| NFC | |||||||||||||
| NFC East | W | L | T | PW | DV | WC | PO | CSF | CF | LF | LC | SV | Power |
| New York Giants | 12 | 4 | 0 | 12.00 | 100.00 | 0.00 | 100.00 | 100.00 | 58.27 | 40.05 | 19.20 | 100.00 | -2.50 |
| Philadelphia | 9 | 6 | 1 | 9.50 | 0.00 | 100.00 | 100.00 | 100.00 | 41.73 | 21.72 | 10.40 | 21.11 | -2.45 |
| Dallas | 9 | 7 | 0 | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -8.83 |
| Washington | 8 | 8 | 0 | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -12.03 |
| NFC North | W | L | T | PW | DV | WC | PO | CSF | CF | LF | LC | SV | Power |
| Minnesota | 10 | 6 | 0 | 10.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 34.60 | -7.60 |
| Chicago | 9 | 7 | 0 | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -8.07 |
| Green Bay | 6 | 10 | 0 | 6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -8.74 |
| Detroit | 0 | 16 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -22.77 |
| NFC South | W | L | T | PW | DV | WC | PO | CSF | CF | LF | LC | SV | Power |
| Carolina | 12 | 4 | 0 | 12.00 | 100.00 | 0.00 | 100.00 | 100.00 | 72.33 | 30.36 | 12.60 | 83.28 | -4.80 |
| Atlanta | 11 | 5 | 0 | 11.00 | 0.00 | 100.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 22.58 | -7.25 |
| Tampa Bay | 9 | 7 | 0 | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -8.13 |
| New Orleans | 8 | 8 | 0 | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -7.72 |
| NFC West | W | L | T | PW | DV | WC | PO | CSF | CF | LF | LC | SV | Power |
| Arizona | 9 | 7 | 0 | 9.00 | 100.00 | 0.00 | 100.00 | 100.00 | 27.67 | 7.87 | 2.19 | 29.62 | -9.75 |
| San Francisco | 7 | 9 | 0 | 7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -15.46 |
| Seattle | 4 | 12 | 0 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -17.14 |
| St. Louis | 2 | 14 | 0 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -23.07 |
