Playoff Chances - This value represents the percentage of time a team made the playoffs in the last simulation.
Team Power Rankings and Premiership Chances
| Team | Power Ranking | Premiership Chances |
|---|---|---|
| Chelsea | 0.00 | 43.99 |
| Liverpool | -0.40 | 37.76 |
| Manchester United | -0.48 | 17.01 |
| Aston Villa | -0.89 | 1.03 |
| Arsenal | -0.93 | 0.20 |
| Manchester City | -1.12 | 0.00 |
| Fulham | -1.30 | 0.00 |
| Wigan Athletic | -1.35 | 0.00 |
| Everton | -1.37 | 0.00 |
| West Ham United | -1.65 | 0.00 |
| Tottenham | -1.67 | 0.00 |
| Bolton | -1.67 | 0.00 |
| Newcastle United | -1.72 | 0.00 |
| Hull | -1.85 | 0.00 |
| Sunderland | -1.85 | 0.00 |
| Portsmouth | -1.97 | 0.00 |
| Middlesbrough | -2.01 | 0.00 |
| Stoke | -2.11 | 0.00 |
| Blackburn | -2.12 | 0.00 |
| West Bromwich | -2.27 | 0.00 |
Average Points by Final Position
| Position | Points |
| 1 | 84.00 |
| 2 | 79.54 |
| 3 | 75.15 |
| 4 | 69.47 |
| 5 | 64.51 |
| 6 | 59.15 |
| 7 | 55.67 |
| 8 | 53.04 |
| 9 | 50.87 |
| 10 | 48.99 |
| 11 | 47.31 |
| 12 | 45.74 |
| 13 | 44.24 |
| 14 | 42.78 |
| 15 | 41.31 |
| 16 | 39.79 |
| 17 | 38.17 |
| 18 | 36.36 |
| 19 | 34.15 |
| 20 | 30.90 |
