Ppt - This value is the projected number of points by a team, based on
their points to date and their remaining schedule.
Goals For - Number of goals scored so far this season
Goals Against - The number of goals allowed so far this season
LC - This stat shows the percentage of the time a team finishes first in the Premiership
CLG - This stat shows the percentage of the time a team qualifies for the group phase of the UEFA Champions League by finishing either first or second in the Premiership.
CL3 - This stat shows the percentage of the time a team qualifies for the third round of the UEFA Champions League by finishing either third or fourth in the Premiership.
UC - This stat shows the percentage of the time a team qualifies for the UEFA Cup by finishing either fifth, sixth or seventh in the Premiership.
Rel - This stat shows the percentage of the time a team finishes in one of the bottom three positions and is thus relegated.
Power - This stat provides a numerical estimate of relative team strength. The strongest team in the league will have a power rating of 0.00. All other teams will have a power rating relative to the top team. The value of a power rating gives the expected goal deficit per game played against the league's top team at a neutral site.
Enhanced Barclay's Premier League Standings
| W | L | D | Pts | PPt | Goals | LC | CLG | CL3 | UC | UCA | Rel | Power | |
| Liverpool | 13 | 1 | 6 | 45 | 80.43 | 35:13 | 37.76 | 94.47 | 4.69 | 0.81 | 0.04 | 0.00 | -0.40 |
| Chelsea | 12 | 2 | 6 | 42 | 80.81 | 40:9 | 43.99 | 95.84 | 3.59 | 0.55 | 0.02 | 0.00 | 0.00 |
| Manchester United | 11 | 2 | 5 | 38 | 76.47 | 29:10 | 17.01 | 81.53 | 13.85 | 4.07 | 0.54 | 0.00 | -0.48 |
| Aston Villa | 11 | 4 | 5 | 38 | 68.71 | 33:22 | 1.03 | 20.02 | 45.14 | 27.01 | 7.31 | 0.00 | -0.89 |
| Arsenal | 10 | 5 | 5 | 35 | 65.28 | 33:23 | 0.20 | 7.70 | 27.41 | 44.13 | 18.31 | 0.00 | -0.93 |
| Everton | 9 | 6 | 5 | 32 | 57.01 | 27:25 | 0.00 | 0.29 | 3.15 | 11.82 | 53.38 | 0.01 | -1.37 |
| Wigan Athletic | 8 | 7 | 4 | 28 | 54.03 | 24:21 | 0.00 | 0.10 | 1.23 | 5.65 | 39.98 | 0.15 | -1.35 |
| Hull | 7 | 7 | 6 | 27 | 47.48 | 28:37 | 0.00 | 0.00 | 0.05 | 0.45 | 8.86 | 2.78 | -1.85 |
| Fulham | 6 | 5 | 8 | 26 | 52.62 | 18:14 | 0.00 | 0.05 | 0.68 | 3.64 | 32.31 | 0.28 | -1.30 |
| West Ham United | 7 | 9 | 4 | 25 | 46.88 | 24:28 | 0.00 | 0.00 | 0.04 | 0.38 | 7.96 | 3.86 | -1.65 |
| Bolton | 7 | 11 | 2 | 23 | 45.74 | 22:28 | 0.00 | 0.00 | 0.02 | 0.23 | 5.85 | 6.24 | -1.67 |
| Portsmouth | 6 | 9 | 5 | 23 | 41.72 | 21:33 | 0.00 | 0.00 | 0.00 | 0.02 | 1.16 | 20.01 | -1.97 |
| Manchester City | 6 | 10 | 4 | 22 | 49.68 | 38:30 | 0.00 | 0.00 | 0.13 | 1.12 | 18.49 | 1.03 | -1.12 |
| Newcastle United | 5 | 8 | 7 | 22 | 43.57 | 26:32 | 0.00 | 0.00 | 0.01 | 0.07 | 2.62 | 11.79 | -1.72 |
| Sunderland | 6 | 10 | 4 | 22 | 41.76 | 21:29 | 0.00 | 0.00 | 0.00 | 0.02 | 1.23 | 20.17 | -1.85 |
| Tottenham | 5 | 10 | 5 | 20 | 42.13 | 20:25 | 0.00 | 0.00 | 0.00 | 0.03 | 1.37 | 17.50 | -1.67 |
| Middlesbrough | 5 | 10 | 5 | 20 | 38.71 | 17:29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.28 | 39.42 | -2.01 |
| Stoke | 5 | 10 | 5 | 20 | 38.17 | 18:33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 42.73 | -2.11 |
| Blackburn | 4 | 10 | 6 | 18 | 35.58 | 22:36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 62.06 | -2.12 |
| West Bromwich | 5 | 12 | 3 | 18 | 34.35 | 16:35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 71.97 | -2.27 |
