Ppt - This value is the projected number of points by a team, based on
their points to date and their remaining schedule.
Goals For - Number of goals scored so far this season
Goals Against - The number of goals allowed so far this season
LC - This stat shows the percentage of the time a team finishes first in the Premiership
CLG - This stat shows the percentage of the time a team qualifies for the group phase of the UEFA Champions League by finishing either first or second in the Premiership.
CL3 - This stat shows the percentage of the time a team qualifies for the third round of the UEFA Champions League by finishing either third or fourth in the Premiership.
UC - This stat shows the percentage of the time a team qualifies for the UEFA Cup by finishing either fifth, sixth or seventh in the Premiership.
Rel - This stat shows the percentage of the time a team finishes in one of the bottom three positions and is thus relegated.
Power - This stat provides a numerical estimate of relative team strength. The strongest team in the league will have a power rating of 0.00. All other teams will have a power rating relative to the top team. The value of a power rating gives the expected goal deficit per game played against the league's top team at a neutral site.
Enhanced Barclay's Premier League Standings
| W | L | D | Pts | PPt | Goals | LC | CLG | CL3 | UC | UCA | Rel | Power | |
| Chelsea | 10 | 2 | 3 | 33 | 86.32 | 33:6 | 70.51 | 99.73 | 0.26 | 0.02 | 0.00 | 0.00 | 0.00 |
| Liverpool | 10 | 1 | 3 | 33 | 79.73 | 21:8 | 17.04 | 94.89 | 4.32 | 0.68 | 0.11 | 0.00 | -0.79 |
| Manchester United | 8 | 2 | 4 | 28 | 78.19 | 26:10 | 12.34 | 93.02 | 5.79 | 1.01 | 0.17 | 0.00 | -0.57 |
| Arsenal | 8 | 5 | 2 | 26 | 64.04 | 27:19 | 0.07 | 7.19 | 41.90 | 27.01 | 17.56 | 0.00 | -1.26 |
| Aston Villa | 7 | 4 | 4 | 25 | 62.55 | 22:16 | 0.04 | 4.54 | 31.96 | 30.76 | 22.57 | 0.00 | -1.31 |
| Hull | 6 | 4 | 5 | 23 | 52.77 | 22:24 | 0.00 | 0.13 | 3.02 | 7.27 | 26.34 | 0.56 | -1.88 |
| Everton | 6 | 5 | 4 | 22 | 49.48 | 20:22 | 0.00 | 0.02 | 0.90 | 2.89 | 14.53 | 2.04 | -1.99 |
| Portsmouth | 6 | 5 | 4 | 22 | 51.81 | 18:22 | 0.00 | 0.09 | 2.33 | 5.82 | 22.68 | 0.92 | -1.88 |
| Bolton | 6 | 7 | 2 | 20 | 49.91 | 18:17 | 0.00 | 0.03 | 1.11 | 3.47 | 16.57 | 1.83 | -1.80 |
| Fulham | 5 | 5 | 4 | 19 | 49.31 | 12:11 | 0.00 | 0.03 | 0.94 | 2.96 | 14.84 | 2.48 | -1.84 |
| Wigan Athletic | 5 | 6 | 4 | 19 | 48.40 | 18:19 | 0.00 | 0.02 | 0.66 | 2.23 | 12.35 | 3.38 | -1.86 |
| Middlesbrough | 5 | 6 | 4 | 19 | 43.49 | 15:21 | 0.00 | 0.00 | 0.07 | 0.34 | 3.09 | 14.39 | -2.21 |
| Stoke | 5 | 7 | 3 | 18 | 43.39 | 15:25 | 0.00 | 0.00 | 0.06 | 0.35 | 3.23 | 15.01 | -2.26 |
| Manchester City | 5 | 8 | 2 | 17 | 55.37 | 29:23 | 0.00 | 0.31 | 6.50 | 14.39 | 37.77 | 0.16 | -1.30 |
| West Ham United | 5 | 7 | 2 | 17 | 41.95 | 17:22 | 0.00 | 0.00 | 0.04 | 0.19 | 1.89 | 21.20 | -2.24 |
| Tottenham | 4 | 8 | 3 | 15 | 43.62 | 17:21 | 0.00 | 0.00 | 0.08 | 0.39 | 3.59 | 13.60 | -1.96 |
| Newcastle United | 3 | 6 | 6 | 15 | 42.27 | 17:22 | 0.00 | 0.00 | 0.04 | 0.23 | 2.35 | 18.76 | -2.06 |
| Sunderland | 4 | 8 | 3 | 15 | 37.60 | 13:24 | 0.00 | 0.00 | 0.00 | 0.02 | 0.31 | 47.71 | -2.42 |
| Blackburn | 3 | 8 | 4 | 13 | 34.30 | 16:28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 70.14 | -2.54 |
| West Bromwich | 3 | 10 | 2 | 11 | 30.60 | 11:27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 87.82 | -2.71 |
