PPt - This value is the projected number of points by a team, based on
their points to date and their remaining schedule.
Goals - Two numbers are given, the number of goals scored and the number of goals allowed.
LC - This stat shows the percentage of time a team finishes at the top of the table.
DP - This stat shows the percentage of time a team qualifies for direct promotion by finishing in either of the top two spots.
PKO - This stat shows the percentage of time a team qualifies for the promotion playoff.
WKO - This stat shows the percentage of time a team wins the promotion playoff.
PRO - This stat shows the percentage of time a team qualifies for promotion by either means.
Rel - This stat shows the percentage of time a team finishes in a relegation slot.
Power - This stat provides a numerical estimate of relative team strength. The strongest team in the league will have a power rating of 0.00. All other teams will have a power rating relative to the top team. The value of a power rating gives the expected goal deficit per game played against the league's top team at a neutral site.
Enhanced Coca-Cola Championship Standings
| W | L | D | Pts | PPt | Goals | LC | DP | PKO | WKO | PRO | Rel | Power | |
| Wolves | 18 | 4 | 4 | 58 | 100.72 | 54:30 | 73.11 | 98.35 | 1.65 | 0.94 | 99.29 | 0.00 | -0.13 |
| Reading | 15 | 5 | 6 | 51 | 95.90 | 53:24 | 25.97 | 91.47 | 8.53 | 5.39 | 96.86 | 0.00 | 0.00 |
| Birmingham | 15 | 5 | 6 | 51 | 85.79 | 34:23 | 0.90 | 9.70 | 89.75 | 28.28 | 37.97 | 0.00 | -0.62 |
| Burnley | 12 | 7 | 7 | 43 | 73.49 | 40:35 | 0.00 | 0.03 | 52.55 | 7.89 | 7.93 | 0.00 | -0.84 |
| Sheffield United | 11 | 7 | 8 | 41 | 76.07 | 37:25 | 0.00 | 0.11 | 75.37 | 21.25 | 21.36 | 0.00 | -0.58 |
| Cardiff | 10 | 4 | 11 | 41 | 77.86 | 34:25 | 0.01 | 0.29 | 83.67 | 21.30 | 21.59 | 0.00 | -0.65 |
| Preston | 12 | 9 | 5 | 41 | 69.68 | 36:32 | 0.00 | 0.00 | 22.40 | 2.74 | 2.75 | 0.00 | -0.91 |
| Crystal Palace | 11 | 8 | 7 | 40 | 72.22 | 38:28 | 0.00 | 0.04 | 47.39 | 9.81 | 9.85 | 0.00 | -0.70 |
| Q.P.R. | 10 | 8 | 8 | 38 | 63.28 | 25:26 | 0.00 | 0.00 | 3.09 | 0.23 | 0.23 | 0.00 | -1.09 |
| Ipswich | 9 | 9 | 8 | 35 | 65.62 | 35:28 | 0.00 | 0.00 | 7.43 | 1.18 | 1.18 | 0.00 | -0.80 |
| Swansea | 7 | 5 | 14 | 35 | 65.46 | 33:30 | 0.00 | 0.00 | 7.10 | 0.92 | 0.92 | 0.00 | -0.88 |
| Bristol City | 8 | 8 | 10 | 34 | 60.18 | 30:32 | 0.00 | 0.00 | 0.73 | 0.05 | 0.05 | 0.01 | -1.09 |
| Sheffield Wednesday | 9 | 9 | 7 | 34 | 53.56 | 25:35 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.50 | -1.41 |
| Coventry | 8 | 9 | 9 | 33 | 56.30 | 29:31 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.14 | -1.14 |
| Plymouth | 9 | 11 | 6 | 33 | 57.20 | 27:29 | 0.00 | 0.00 | 0.20 | 0.01 | 0.01 | 0.06 | -1.13 |
| Barnsley | 9 | 12 | 5 | 32 | 55.64 | 28:32 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.24 | -1.19 |
| Blackpool | 7 | 9 | 10 | 31 | 54.05 | 26:33 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.46 | -1.26 |
| Derby County | 7 | 11 | 8 | 29 | 49.60 | 28:37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.20 | -1.37 |
| Watford | 7 | 13 | 6 | 27 | 50.02 | 38:44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.71 | -1.26 |
| Norwich | 7 | 14 | 5 | 26 | 45.59 | 32:42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 19.86 | -1.43 |
| Nottingham | 5 | 12 | 9 | 24 | 42.45 | 26:38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 42.75 | -1.51 |
| Doncaster | 6 | 14 | 6 | 24 | 41.17 | 17:31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 59.60 | -1.57 |
| Southampton | 5 | 13 | 8 | 23 | 38.81 | 22:40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 79.36 | -1.67 |
| Charlton | 4 | 15 | 7 | 19 | 35.86 | 28:45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 89.11 | -1.65 |
