PPt - This value is the projected number of points by a team, based on
their points to date and their remaining schedule.
Goals - Two numbers are given, the number of goals scored and the number of goals allowed.
LC - This stat shows the percentage of time a team finishes at the top of the table.
DP - This stat shows the percentage of time a team qualifies for direct promotion by finishing in either of the top two spots.
PKO - This stat shows the percentage of time a team qualifies for the promotion playoff.
WKO - This stat shows the percentage of time a team wins the promotion playoff.
PRO - This stat shows the percentage of time a team qualifies for promotion by either means.
Rel - This stat shows the percentage of time a team finishes in a relegation slot.
Power - This stat provides a numerical estimate of relative team strength. The strongest team in the league will have a power rating of 0.00. All other teams will have a power rating relative to the top team. The value of a power rating gives the expected goal deficit per game played against the league's top team at a neutral site.
Enhanced Coca-Cola Championship Standings
| W | L | D | Pts | PPt | Goals | LC | DP | PKO | WKO | PRO | Rel | Power | |
| Wolves | 15 | 3 | 2 | 47 | 104.97 | 45:26 | 87.20 | 99.40 | 0.60 | 0.36 | 99.76 | 0.00 | -0.07 |
| Birmingham | 12 | 3 | 5 | 41 | 85.75 | 28:17 | 0.62 | 12.78 | 86.18 | 30.43 | 43.21 | 0.00 | -0.58 |
| Reading | 10 | 5 | 4 | 34 | 95.60 | 41:20 | 12.18 | 87.04 | 12.95 | 8.41 | 95.45 | 0.00 | 0.00 |
| Burnley | 9 | 5 | 6 | 33 | 73.95 | 28:24 | 0.00 | 0.13 | 58.23 | 9.85 | 9.99 | 0.00 | -0.82 |
| Sheffield United | 9 | 6 | 5 | 32 | 77.27 | 27:17 | 0.00 | 0.53 | 80.26 | 24.72 | 25.26 | 0.00 | -0.59 |
| Preston | 9 | 7 | 4 | 31 | 69.51 | 29:26 | 0.00 | 0.02 | 27.14 | 3.54 | 3.56 | 0.00 | -0.90 |
| Cardiff | 7 | 4 | 9 | 30 | 68.91 | 26:21 | 0.00 | 0.01 | 26.24 | 3.87 | 3.88 | 0.00 | -0.85 |
| Swansea | 7 | 5 | 8 | 29 | 69.54 | 29:26 | 0.00 | 0.02 | 29.31 | 4.41 | 4.44 | 0.00 | -0.85 |
| Plymouth | 8 | 7 | 5 | 29 | 65.61 | 24:23 | 0.00 | 0.00 | 12.59 | 1.35 | 1.35 | 0.00 | -0.98 |
| Q.P.R. | 8 | 7 | 5 | 29 | 60.35 | 18:20 | 0.00 | 0.00 | 1.99 | 0.13 | 0.13 | 0.09 | -1.16 |
| Ipswich | 7 | 6 | 7 | 28 | 71.49 | 28:20 | 0.00 | 0.04 | 44.69 | 10.08 | 10.12 | 0.00 | -0.67 |
| Sheffield Wednesday | 8 | 8 | 4 | 28 | 54.58 | 22:31 | 0.00 | 0.00 | 0.13 | 0.00 | 0.00 | 1.11 | -1.41 |
| Crystal Palace | 7 | 7 | 6 | 27 | 66.84 | 26:22 | 0.00 | 0.01 | 18.44 | 2.77 | 2.78 | 0.00 | -0.84 |
| Bristol City | 6 | 6 | 8 | 26 | 58.38 | 23:25 | 0.00 | 0.00 | 0.91 | 0.06 | 0.06 | 0.19 | -1.15 |
| Derby County | 6 | 7 | 7 | 25 | 54.28 | 24:27 | 0.00 | 0.00 | 0.13 | 0.01 | 0.01 | 1.27 | -1.24 |
| Coventry | 6 | 7 | 6 | 24 | 55.30 | 19:21 | 0.00 | 0.00 | 0.16 | 0.01 | 0.01 | 1.07 | -1.19 |
| Barnsley | 7 | 10 | 3 | 24 | 48.45 | 21:25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12.59 | -1.39 |
| Blackpool | 6 | 8 | 6 | 24 | 50.00 | 20:28 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 6.98 | -1.44 |
| Southampton | 5 | 9 | 6 | 21 | 45.43 | 18:28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 30.58 | -1.51 |
| Watford | 5 | 10 | 5 | 20 | 51.35 | 30:34 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 4.45 | -1.23 |
| Norwich | 5 | 10 | 5 | 20 | 45.91 | 25:32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25.58 | -1.43 |
| Charlton | 4 | 11 | 5 | 17 | 42.81 | 22:33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 45.41 | -1.51 |
| Nottingham | 3 | 10 | 7 | 16 | 39.46 | 17:29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 72.37 | -1.59 |
| Doncaster | 3 | 11 | 6 | 15 | 31.65 | 9:24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 98.31 | -1.85 |
