PPt - This value is the projected number of points by a team, based on
their points to date and their remaining schedule.
Goals - Two numbers are given, the number of goals scored and the number of goals allowed.
LC - This stat shows the percentage of time a team finishes at the top of the table in the simulation
CLG - This stat shows the percentage of time a team qualifies for the group phase of the UEFA Champions League by virtue of their finishing position in the simulation.
CL3 - This stat shows the percentage of time a team qualifies for the third round of the UEFA Champions League virtue of their finishing position in the simulation.
UC - This stat shows the percentage of time a team qualifies for the UEFA Cup by virtue of their finishing position in the simulation.
UCA - This stat shows the percentage of time a team qualifies as an alternate for the UEFA Cup by virtue of their finishing position in the simulation.
RPO - This stat shows the percentage of time a team must play the relegation Playoff in the simulation.
DR - This stat shows the percentage of time a team is directly relegated (last two finishing positions) in the simulation.
Rel - This stat shows the percentage of simulations where a team was relegated either directly or by losing the relegation playoff.
Power - This stat provides a numerical estimate of relative team strength. The strongest team in the league will have a power rating of 0.00. All other teams will have a power rating relative to the top team. The value of a power rating gives the expected goal deficit per game played against the league's top team at a neutral site.
Enhanced Bundesliga Standings
| W | L | D | Pts | PPt | Goals | LC | CLG | CL3 | UC | UCA | RPO | DR | Rel | Power | |
| Hoffenheim | 11 | 4 | 2 | 35 | 73.13 | 42:23 | 68.17 | 91.19 | 6.49 | 2.09 | 0.15 | 0.00 | 0.00 | 0.00 | 0.00 |
| Bayern Munich | 10 | 2 | 5 | 35 | 69.86 | 39:24 | 24.13 | 69.33 | 20.49 | 8.77 | 0.88 | 0.00 | 0.00 | 0.00 | -0.22 |
| Hertha Berlin | 10 | 4 | 3 | 33 | 61.58 | 27:20 | 1.10 | 6.39 | 14.94 | 41.57 | 13.54 | 0.00 | 0.00 | 0.00 | -0.67 |
| Hamburg SV | 10 | 4 | 3 | 33 | 57.78 | 26:24 | 0.10 | 0.91 | 3.69 | 23.04 | 16.22 | 0.00 | 0.00 | 0.00 | -0.94 |
| Leverkusen | 10 | 5 | 2 | 32 | 65.74 | 36:21 | 6.07 | 28.11 | 37.76 | 26.13 | 4.26 | 0.00 | 0.00 | 0.00 | -0.22 |
| Dortmund | 7 | 2 | 8 | 29 | 57.88 | 27:19 | 0.13 | 1.12 | 4.66 | 26.17 | 16.31 | 0.00 | 0.00 | 0.00 | -0.61 |
| Schalke 04 | 7 | 4 | 6 | 27 | 56.29 | 24:16 | 0.04 | 0.44 | 2.42 | 18.32 | 14.17 | 0.00 | 0.00 | 0.00 | -0.61 |
| Bremen | 7 | 5 | 5 | 26 | 56.92 | 39:28 | 0.06 | 0.73 | 3.44 | 23.21 | 16.35 | 0.00 | 0.00 | 0.00 | -0.45 |
| Wolfsburg | 7 | 5 | 5 | 26 | 58.02 | 35:25 | 0.20 | 1.77 | 6.02 | 29.14 | 15.76 | 0.00 | 0.00 | 0.00 | -0.50 |
| Stuttgart | 7 | 6 | 4 | 25 | 50.07 | 26:23 | 0.00 | 0.01 | 0.09 | 1.58 | 2.35 | 0.00 | 0.00 | 0.00 | -0.89 |
| Cologne | 7 | 9 | 1 | 22 | 40.85 | 19:25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.02 | 0.00 | 0.01 | -1.39 |
| Frankfurt Eintracht | 5 | 8 | 4 | 19 | 37.50 | 23:29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.24 | 0.06 | 0.18 | -1.39 |
| Hannover 96 | 4 | 8 | 5 | 17 | 30.23 | 20:32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.61 | 5.54 | 9.84 | -1.73 |
| Bielefeld | 2 | 7 | 8 | 14 | 27.93 | 15:27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14.68 | 14.06 | 21.40 | -1.73 |
| Karlsruher | 4 | 12 | 1 | 13 | 25.35 | 15:32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 21.93 | 36.63 | 47.60 | -2.00 |
| Cottbus | 3 | 10 | 4 | 13 | 24.41 | 12:29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20.34 | 48.34 | 58.51 | -2.00 |
| Bochum | 1 | 8 | 8 | 11 | 25.93 | 19:30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 19.68 | 25.60 | 35.44 | -1.67 |
| Moenchengladbach | 3 | 12 | 2 | 11 | 21.88 | 18:35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14.49 | 69.77 | 77.01 | -2.00 |
