PPt - This value is the projected number of points by a team, based on
their points to date and their remaining schedule.
Goals - Two numbers are given, the number of goals scored and the number of goals allowed.
LC - This stat shows the percentage of time a team finishes at the top of the table in the simulation
CLG - This stat shows the percentage of time a team qualifies for the group phase of the UEFA Champions League by virtue of their finishing position in the simulation.
CL3 - This stat shows the percentage of time a team qualifies for the third round of the UEFA Champions League virtue of their finishing position in the simulation.
UC - This stat shows the percentage of time a team qualifies for the UEFA Cup by virtue of their finishing position in the simulation.
UCA - This stat shows the percentage of time a team qualifies as an alternate for the UEFA Cup by virtue of their finishing position in the simulation.
RPO - This stat shows the percentage of time a team must play the relegation Playoff in the simulation.
DR - This stat shows the percentage of time a team is directly relegated (last two finishing positions) in the simulation.
Rel - This stat shows the percentage of simulations where a team was relegated either directly or by losing the relegation playoff.
Power - This stat provides a numerical estimate of relative team strength. The strongest team in the league will have a power rating of 0.00. All other teams will have a power rating relative to the top team. The value of a power rating gives the expected goal deficit per game played against the league's top team at a neutral site.
Enhanced Bundesliga Standings
| W | L | D | Pts | PPt | Goals | LC | CLG | CL3 | UC | UCA | RPO | DR | Rel | Power | |
| Hoffenheim | 11 | 3 | 1 | 34 | 76.64 | 40:20 | 84.40 | 96.11 | 3.06 | 0.78 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 |
| Bayern Munich | 9 | 2 | 4 | 31 | 68.37 | 35:21 | 8.30 | 46.44 | 30.55 | 18.54 | 2.77 | 0.00 | 0.00 | 0.00 | -0.38 |
| Hertha Berlin | 9 | 3 | 3 | 30 | 60.70 | 23:19 | 0.31 | 3.94 | 9.19 | 37.42 | 18.16 | 0.00 | 0.00 | 0.00 | -0.89 |
| Leverkusen | 9 | 5 | 1 | 28 | 68.10 | 32:19 | 6.46 | 44.40 | 31.79 | 19.23 | 2.81 | 0.00 | 0.00 | 0.00 | -0.25 |
| Hamburg SV | 8 | 4 | 3 | 27 | 54.84 | 23:23 | 0.01 | 0.19 | 0.89 | 8.94 | 10.22 | 0.00 | 0.00 | 0.00 | -1.12 |
| Dortmund | 6 | 2 | 7 | 25 | 60.16 | 25:18 | 0.20 | 2.86 | 7.94 | 37.11 | 18.85 | 0.00 | 0.00 | 0.00 | -0.64 |
| Bremen | 6 | 4 | 5 | 23 | 59.31 | 37:26 | 0.11 | 2.42 | 7.38 | 35.13 | 19.24 | 0.00 | 0.00 | 0.00 | -0.47 |
| Wolfsburg | 6 | 4 | 5 | 23 | 59.65 | 32:22 | 0.21 | 3.52 | 8.51 | 34.63 | 18.09 | 0.00 | 0.00 | 0.00 | -0.56 |
| Schalke 04 | 6 | 4 | 5 | 23 | 53.77 | 22:15 | 0.01 | 0.13 | 0.67 | 7.92 | 9.12 | 0.00 | 0.00 | 0.00 | -0.84 |
| Stuttgart | 6 | 6 | 3 | 21 | 46.56 | 21:21 | 0.00 | 0.00 | 0.01 | 0.30 | 0.68 | 0.00 | 0.00 | 0.00 | -1.17 |
| Cologne | 6 | 8 | 1 | 19 | 39.83 | 16:22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.11 | 0.02 | 0.07 | -1.54 |
| Frankfurt Eintracht | 4 | 7 | 4 | 16 | 33.58 | 19:28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.88 | 1.05 | 2.49 | -1.73 |
| Hannover 96 | 4 | 7 | 4 | 16 | 31.40 | 18:29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.00 | 4.36 | 8.36 | -1.86 |
| Bielefeld | 2 | 7 | 6 | 12 | 26.75 | 14:26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 21.20 | 23.01 | 33.61 | -1.93 |
| Cottbus | 3 | 9 | 3 | 12 | 24.65 | 11:25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 24.03 | 46.66 | 58.68 | -2.12 |
| Bochum | 1 | 6 | 8 | 11 | 32.62 | 18:24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.26 | 2.08 | 4.21 | -1.50 |
| Moenchengladbach | 3 | 10 | 2 | 11 | 22.18 | 16:30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 17.10 | 68.45 | 77.00 | -2.15 |
| Karlsruher | 3 | 11 | 1 | 10 | 23.48 | 14:28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 22.42 | 54.37 | 65.58 | -2.12 |
