This table presents ChanceBot's estimated value for NBA team stocks. The estimated price represents the average payout for each team over the course of the last simulation run. Each simulation run consists of running the remainder of the season at least one million times. Simulated seasons are completed using calculated team strengths--the strenghts are then combined with historical data (including home field advantage) to determine the probability outcome for each game.
Estimated values do include playoff wins, playoff qualification and advancement bonuses.
Percent change is Expected Adjustment expressed as a percentage of the trading price. Trading prices are not real time. Update times indicate when the trading price was last updated. Estimated value is recalculated daily and is independent of the last time trading price was updated.
Estimated values have a margin of error of approximately $0.50. In other words, if the simulations were run again, the price would likely change withing about 50 cents either way.
Estimated values do include playoff wins, playoff qualification and advancement bonuses.
Percent change is Expected Adjustment expressed as a percentage of the trading price. Trading prices are not real time. Update times indicate when the trading price was last updated. Estimated value is recalculated daily and is independent of the last time trading price was updated.
Estimated values have a margin of error of approximately $0.50. In other words, if the simulations were run again, the price would likely change withing about 50 cents either way.
These tables are presented here for the benefit of ProTrade.com users. If you enjoy the stock market and sports, you should check out ProTrade.
If you have a sports fantasy site and would like to integrate simulation results with your fantasy league, please contact us (chancebot@gmail.com).
Updated Monday, January 5
Estimated values and payout frequencies are updated daily
Estimated NBA Team Stock Values
| Team | Estimated Value | Current Price | Expected Adjustment | Percent Change | Playoff Games | |
| Boston | 185.63 | 225.89 | -40.26 | -17.82 | 15.36 | |
| LA Lakers | 191.67 | 219.48 | -27.81 | -12.67 | 15.70 | |
| Cleveland | 188.51 | 160.54 | 27.97 | 17.42 | 15.77 | |
| Detroit | 121.41 | 150.66 | -29.25 | -19.41 | 8.78 | |
| New Orleans | 143.87 | 145.07 | -1.20 | -0.83 | 11.61 | |
| Houston | 127.35 | 144.16 | -16.81 | -11.66 | 9.43 | |
| Utah | 109.88 | 133.71 | -23.83 | -17.82 | 6.34 | |
| San Antonio | 125.71 | 133.35 | -7.64 | -5.73 | 9.00 | |
| Orlando | 156.02 | 122.28 | 33.74 | 27.59 | 12.58 | |
| Philadelphia | 73.20 | 117.04 | -43.84 | -37.46 | 1.01 | |
| Phoenix | 116.50 | 116.15 | 0.35 | 0.31 | 7.53 | |
| Toronto | 78.05 | 113.41 | -35.36 | -31.18 | 1.77 | |
| Portland | 120.39 | 110.82 | 9.57 | 8.64 | 8.20 | |
| Dallas | 119.67 | 109.95 | 9.72 | 8.84 | 8.10 | |
| Denver | 135.82 | 97.01 | 38.81 | 40.01 | 10.46 | |
| Chicago | 81.32 | 95.59 | -14.27 | -14.92 | 2.38 | |
| Atlanta | 137.36 | 92.36 | 45.00 | 48.72 | 10.98 | |
| Miami | 104.53 | 91.31 | 13.22 | 14.48 | 6.59 | |
| Washington | 55.64 | 82.53 | -26.89 | -32.58 | 0.01 | |
| Golden State | 59.05 | 79.06 | -20.01 | -25.31 | 0.00 | |
| Charlotte | 68.30 | 76.93 | -8.63 | -11.22 | 0.43 | |
| Indiana | 73.20 | 74.16 | -0.96 | -1.30 | 1.04 | |
| New York | 76.75 | 73.56 | 3.19 | 4.34 | 1.54 | |
| LA Clippers | 55.62 | 71.18 | -15.56 | -21.86 | 0.00 | |
| Milwaukee | 91.67 | 66.96 | 24.71 | 36.90 | 4.34 | |
| New Jersey | 82.37 | 63.33 | 19.04 | 30.06 | 2.46 | |
| Minnesota | 54.42 | 62.97 | -8.55 | -13.57 | 0.00 | |
| Sacramento | 55.47 | 59.46 | -3.99 | -6.71 | 0.00 | |
| Oklahoma City | 42.18 | 52.64 | -10.46 | -19.88 | 0.00 | |
| Memphis | 60.60 | 49.59 | 11.01 | 22.20 | 0.00 | |
| Market | 3092.16 | 3191.15 | -98.99 | -3.10 |
Payout Frequency
| Team | 30-45 | 45-60 | 60-75 | 75-90 | 90-105 | 105-120 | 120-135 | 135-150 | 150-165 | 165-180 | 180-195 | 195-210 | 210-225 | 225-240 | 240-255 | 255-270 | 270-285 | 285-300 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LA Lakers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 | 9.62 | 15.29 | 13.90 | 6.85 | 10.28 | 4.29 | 12.75 | 2.31 | 8.15 | 15.26 | 0.97 | 0.00 |
| Cleveland | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.55 | 8.45 | 12.45 | 17.25 | 10.07 | 14.29 | 4.26 | 9.07 | 1.05 | 10.40 | 11.76 | 0.39 | 0.00 |
| Boston | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.39 | 8.52 | 13.26 | 18.65 | 10.22 | 15.78 | 3.82 | 9.01 | 1.09 | 7.78 | 11.07 | 0.41 | 0.00 |
| Orlando | 0.00 | 0.00 | 0.00 | 0.00 | 0.19 | 8.51 | 20.83 | 27.34 | 12.76 | 11.77 | 3.97 | 4.84 | 2.00 | 1.07 | 5.90 | 0.82 | 0.00 | 0.00 |
| New Orleans | 0.00 | 0.00 | 0.01 | 1.45 | 2.76 | 24.54 | 21.50 | 17.44 | 8.12 | 9.53 | 3.36 | 5.24 | 0.54 | 2.48 | 2.97 | 0.06 | 0.00 | 0.00 |
| Atlanta | 0.00 | 0.00 | 0.02 | 0.16 | 4.93 | 27.07 | 23.38 | 21.15 | 8.72 | 5.82 | 2.38 | 2.47 | 0.26 | 2.13 | 1.49 | 0.02 | 0.00 | 0.00 |
| Houston | 0.00 | 0.00 | 0.17 | 8.12 | 10.56 | 33.09 | 17.55 | 10.99 | 8.04 | 3.30 | 3.38 | 1.90 | 0.19 | 2.09 | 0.62 | 0.00 | 0.00 | 0.00 |
| Denver | 0.00 | 0.00 | 0.02 | 2.30 | 4.49 | 30.98 | 21.75 | 16.81 | 7.30 | 6.71 | 2.78 | 3.40 | 0.23 | 1.78 | 1.46 | 0.01 | 0.00 | 0.00 |
| Dallas | 0.00 | 0.00 | 0.51 | 14.04 | 14.38 | 32.88 | 15.86 | 8.11 | 6.75 | 1.98 | 2.66 | 1.06 | 0.15 | 1.35 | 0.28 | 0.00 | 0.00 | 0.00 |
| San Antonio | 0.00 | 0.00 | 0.14 | 6.95 | 10.31 | 35.92 | 18.48 | 11.62 | 7.00 | 3.38 | 2.53 | 1.69 | 0.13 | 1.35 | 0.50 | 0.00 | 0.00 | 0.00 |
| Portland | 0.00 | 0.00 | 0.39 | 12.88 | 13.87 | 33.61 | 16.43 | 8.59 | 6.66 | 2.12 | 2.61 | 1.10 | 0.14 | 1.31 | 0.29 | 0.00 | 0.00 | 0.00 |
| Utah | 0.00 | 0.00 | 1.85 | 27.12 | 18.25 | 25.89 | 12.62 | 4.56 | 5.17 | 0.89 | 2.10 | 0.44 | 0.16 | 0.89 | 0.08 | 0.00 | 0.00 | 0.00 |
| Detroit | 0.00 | 0.00 | 0.39 | 1.21 | 19.19 | 38.38 | 20.30 | 9.52 | 5.76 | 1.74 | 1.54 | 0.63 | 0.20 | 0.92 | 0.21 | 0.00 | 0.00 | 0.00 |
| Phoenix | 0.00 | 0.00 | 0.74 | 15.54 | 16.35 | 33.35 | 15.23 | 7.15 | 5.94 | 1.60 | 2.13 | 0.74 | 0.12 | 0.94 | 0.18 | 0.00 | 0.00 | 0.00 |
| Miami | 0.00 | 0.01 | 7.97 | 9.47 | 42.42 | 20.95 | 11.54 | 3.33 | 2.46 | 0.52 | 0.74 | 0.05 | 0.30 | 0.24 | 0.01 | 0.00 | 0.00 | 0.00 |
| Milwaukee | 0.00 | 0.15 | 27.14 | 17.29 | 37.17 | 9.39 | 4.97 | 2.11 | 0.85 | 0.38 | 0.28 | 0.00 | 0.21 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 |
| Indiana | 0.01 | 5.12 | 69.67 | 12.21 | 10.03 | 1.65 | 0.59 | 0.50 | 0.07 | 0.09 | 0.03 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Chicago | 0.00 | 1.15 | 50.58 | 17.57 | 22.98 | 4.22 | 1.82 | 1.06 | 0.24 | 0.20 | 0.08 | 0.00 | 0.09 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
| Toronto | 0.00 | 1.80 | 58.86 | 16.79 | 17.17 | 2.95 | 1.22 | 0.79 | 0.15 | 0.14 | 0.05 | 0.00 | 0.06 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
| New York | 0.00 | 2.64 | 61.35 | 15.98 | 15.33 | 2.62 | 1.08 | 0.67 | 0.13 | 0.11 | 0.04 | 0.00 | 0.05 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
| New Jersey | 0.00 | 0.70 | 46.53 | 19.77 | 24.92 | 4.50 | 2.00 | 1.00 | 0.26 | 0.16 | 0.08 | 0.00 | 0.06 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
| Charlotte | 0.04 | 11.57 | 75.69 | 7.42 | 4.23 | 0.62 | 0.18 | 0.19 | 0.02 | 0.03 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Philadelphia | 0.01 | 4.80 | 69.33 | 12.79 | 10.45 | 1.54 | 0.54 | 0.39 | 0.05 | 0.06 | 0.02 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Memphis | 0.80 | 40.03 | 57.57 | 1.58 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Washington | 5.89 | 63.25 | 30.58 | 0.21 | 0.07 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| LA Clippers | 5.45 | 64.03 | 30.32 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Golden State | 1.52 | 48.54 | 49.11 | 0.82 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Sacramento | 5.77 | 64.37 | 29.65 | 0.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Minnesota | 7.76 | 67.68 | 24.43 | 0.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Oklahoma City | 67.49 | 31.94 | 0.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
